Auburn University Main Campus
About Auburn University Main Campus
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Auburn University Main Campus
Mission Statement Url: www.auburn.edu/administration/trustees/policymanual/vision_and_mission.htmlAlso Known As:
AUGeneral Information
Address
Auburn University, Alabama 36849
map this address
Phone Numbers
General Info: (334) 844-4000Financial Aid Office: (334) 844-4723
Addmissions Office: (334) 844-4080
Type of College
Public, 4-year or aboveWebsite
www.auburn.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 25
Number of applicants: 15919
Percent admitted: 72.48
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 26%
Percent of Students submitting ACT scores: 74%
SAT Critical Reading 25th Percentile: 500
SAT Critical Reading 75th Percentile: 600
SAT Math 25th Percentile: 520
SAT Math 75th Percentile: 630
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | ||||
| Agricultural Economics | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | |||||
| Apparel & Textile Marketing Management (New) | X | X | ||||
| Applied Mathematics | X | X | ||||
| Applied Mathematics, Other | X | |||||
| Aquaculture | X | X | X | |||
| Architectural Engineering | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | X | X | |||
| Business/Managerial Economics | X | X | X | |||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | X | ||||
| Clinical/Medical Laboratory Science & Allied Professions, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | X | X | |||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminology | X | |||||
| Design & Visual Communications, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | ||||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Environmental Design/Architecture | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foreign Language Teacher Education | X | |||||
| Forest Sciences | X | X | ||||
| Forestry, Other | X | X | ||||
| French Language & Literature | X | X | ||||
| Geography | X | |||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | ||||
| Hospitality Administration/Management, Other | X | X | ||||
| Human Development, Family Studies, & Related Services, Other | X | X | X | |||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Design | X | X | ||||
| Industrial Engineering (New) | X | X | X | |||
| Interior Architecture | X | |||||
| Interior Design | X | |||||
| International Business/Trade/Commerce | X | |||||
| Journalism | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Logistics & Materials Management | X | |||||
| Management Information Systems, General | X | |||||
| Marine Biology & Biological Oceanography | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Materials Engineering | X | X | X | |||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | |||||
| Molecular Biology | X | |||||
| Music Teacher Education | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nutrition Sciences | X | X | X | |||
| Operations Management & Supervision | X | |||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | |||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | X | |||
| Physics, General | X | X | X | |||
| Plant Sciences, Other | X | X | X | |||
| Political Science & Government, General | X | |||||
| Poultry Science (New) | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | X | X | |||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Social Science Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Special Education & Teaching, Other | X | X | X | |||
| Speech & Rhetorical Studies | X | X | ||||
| Statistics, General | X | |||||
| Teacher Education, Multiple Levels | X | X | ||||
| Technical & Business Writing | X | |||||
| Technical Teacher Education | X | X | X | |||
| Textile Sciences & Engineering | X | X | X | |||
| Transportation/Transportation Management (New) | X | X | X | |||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | ||||
| Wildlife & Wildlands Science & Management | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $5496.00Out-of-state: $15496.00
Books and supplies: $1100.00
Total Expense In State On Campus: $16464.00
Total Expense In State Off Campus: $16644.00
Total Expense In State Off Campus with Family: $8900.00
Total Expense Out of State On Campus: $26464.00
Total Expense Out of State Off Campus: $26644.00
Total Expense Out of State Off Campus with Family: $18900.00
