Pima Community College
About Pima Community College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Pima Community College
Mission Statement Url: www.pima.edu/aboutpima/mission.shtmlAlso Known As:
Pima County Community College DistrictGeneral Information
Address
2202 W Anklam RdTucson, Arizona 85709-0001
map this address
Phone Numbers
General Info: (520) 206-4500Financial Aid Office: (520) 206-4950
Addmissions Office: (520) 206-4640
Type of College
Public, 2-yearWebsite
www.pima.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 0
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Accounting Technology/Technician & Bookkeeping | X | |||||
| Adult & Continuing Education & Teaching | X | X | ||||
| American Indian/Native American Studies | X | |||||
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | X | |||||
| Anthropology | X | |||||
| Archeology | X | X | ||||
| Architectural Drafting & Architectural CAD/CADD | X | X | ||||
| Art/Art Studies, General | X | |||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Business Administration/Management | X | X | ||||
| Child Development | X | X | ||||
| Clinical/Medical Social Work | X | X | ||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer Systems Analysis/Analyst | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Criminal Justice/Police Science | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Dental Assisting/Assistant | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Dental Laboratory Technology/Technician | X | |||||
| Design & Visual Communications, General | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Education, General | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering, General | X | |||||
| Environmental Design/Architecture | X | |||||
| Forensic Science & Technology | X | |||||
| General Studies | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Production Technologies/Technicians, Other | X | X | ||||
| Insurance | X | |||||
| International Business/Trade/Commerce | X | |||||
| Language Interpretation & Translation | X | |||||
| Laser & Optical Technology/Technician | X | |||||
| Legal Assistant/Paralegal | X | X | ||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing, Other | X | |||||
| Pharmacy Technician | X | X | ||||
| Physical Education Teaching & Coaching | X | |||||
| Political Science & Government, General | X | |||||
| Radio & Television | X | X | ||||
| Real Estate | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Restaurant, Culinary, & Catering Management/Manager | X | X | ||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| Sign Language Interpretation/Interpreter | X | |||||
| Surgical Technology/Technologist | X | |||||
| System Administration/Administrator (New) | X | |||||
| Tourism & Travel Services Management | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X | |||||
| Visual & Performing Arts, General (New) | X |
Tuition and Fees
In-state: $1184.00Out-of-state: $5624.00
Books and supplies: $816.00
Total Expense In State On Campus: $2000.00
Total Expense In State Off Campus: $15440.00
Total Expense In State Off Campus with Family: $5380.00
Total Expense Out of State On Campus: $6440.00
Total Expense Out of State Off Campus: $19880.00
Total Expense Out of State Off Campus with Family: $9820.00
