Arkansas Tech University
About Arkansas Tech University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Arkansas Tech University
Mission Statement Url: www.atu.edu/univinfo/misson.htmAlso Known As:
ATU, Tech, Arkansas TechGeneral Information
Address
Administration Bldg. #200Russellville, Arkansas 72801-2222
map this address
Phone Numbers
General Info: (479) 968-0389Financial Aid Office: (479) 968-0399
Addmissions Office: (479) 968-0343
Type of College
Public, 4-year or aboveWebsite
www.atu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 0
Number of applicants: 3680
Percent admitted: 44.43
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 1%
Percent of Students submitting ACT scores: 84%
SAT Critical Reading 25th Percentile: 435
SAT Critical Reading 75th Percentile: 535
SAT Math 25th Percentile: 385
SAT Math 75th Percentile: 565
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Child Development | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Systems Analysis/Analyst | X | |||||
| Conservation Biology (New) | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, Other | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical & Electronic Engineering Technologies/Technicians, Other | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Emergency Medical Technology/Technician (Paramedic) | X | |||||
| Engineering Physics | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Foreign Language Teacher Education | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| General Studies | X | X | ||||
| Geology/Earth Science, General | X | |||||
| Health Information/Medical Records Administration/Administrator | X | |||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Industrial Production Technologies/Technicians, Other | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Information Technology (New) | X | X | X | |||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nuclear Engineering Technology/Technician (New) | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Sciences | X | |||||
| Psychology, General | X | X | ||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Studies Teacher Education | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Speech Teacher Education | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $3576.00Out-of-state: $7152.00
Books and supplies: $1290.00
Total Expense In State On Campus: $11638.00
Total Expense In State Off Campus: $17716.00
Total Expense In State Off Campus with Family: $7216.00
Total Expense Out of State On Campus: $15214.00
Total Expense Out of State Off Campus: $21292.00
Total Expense Out of State Off Campus with Family: $10792.00
