California State Polytechnic University-Pomona
About California State Polytechnic University-Pomona
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About California State Polytechnic University-Pomona
Mission Statement Url: www.csupomona.edu/~academic/catalog/catalog0304res/pdf/04univadmin.pdfAlso Known As:
Cal Poly PomonaGeneral Information
Address
3801 W Temple AvePomona, California 91768
map this address
Phone Numbers
General Info: (909) 869-7659Financial Aid Office: (909) 869-3700
Addmissions Office: (909) 869-3210
Type of College
Public, 4-year or aboveWebsite
www.csupomona.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 17240
Percent admitted: 70.45
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Not Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 97%
Percent of Students submitting ACT scores: 16%
SAT Critical Reading 25th Percentile: 440
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 600
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Aerospace, Aeronautical & Astronautical Engineering | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Agronomy & Crop Science | X | |||||
| Animal Sciences, General | X | |||||
| Anthropology | X | |||||
| Apparel & Textiles, General | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Behavioral Sciences (New) | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biotechnology | X | |||||
| Botany/Plant Biology | X | |||||
| Business Administration/Management | X | X | ||||
| Chemical Engineering | X | |||||
| Chemistry, General | X | X | ||||
| City/Urban, Community & Regional Planning | X | X | ||||
| Civil Engineering, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Biology (New) | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Food Science (New) | X | |||||
| Geography | X | |||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | |||||
| Health & Physical Education, General | X | X | ||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Industrial Engineering (New) | X | |||||
| Industrial Management (New) | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Landscaping & Groundskeeping | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Manufacturing Engineering (New) | X | |||||
| Materials Engineering | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | ||||
| Microbiology, General (New) | X | |||||
| Music, General | X | |||||
| Ornamental Horticulture | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Physics, General | X | |||||
| Plant Protection & Integrated Pest Management | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Social Sciences, General | X | |||||
| Sociology | X | |||||
| Soil Science & Agronomy, General | X | |||||
| Spanish Language & Literature | X | |||||
| Structural Engineering | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $3015.00Out-of-state: $13185.00
Books and supplies: $1314.00
Total Expense In State On Campus: $14787.00
Total Expense In State Off Campus: $16662.00
Total Expense In State Off Campus with Family: $7080.00
Total Expense Out of State On Campus: $24957.00
Total Expense Out of State Off Campus: $26832.00
Total Expense Out of State Off Campus with Family: $17250.00
