California State University-Chico
About California State University-Chico
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About California State University-Chico
Mission Statement Url: www.csuchico.edu/catalog/cat01/front/plan.htmlAlso Known As:
CSUGeneral Information
Address
First and Normal StsChico, California 95929-0150
map this address
Phone Numbers
General Info: (530) 898-6116Financial Aid Office: (530) 898-6451
Addmissions Office: (530) 898-6322
Type of College
Public, 4-year or aboveWebsite
www.csuchico.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 13567
Percent admitted: 80.15
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Not Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 92%
Percent of Students submitting ACT scores: 27%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 570
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 580
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agricultural Business & Management, General | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry, General | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | |||||
| Communication Disorders, General | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Graphics (New) | X | |||||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Design & Visual Communications, General | X | X | ||||
| Dietetics/Dietician (RD) | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Dramatic/Theatre Arts & Stagecraft, Other | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Studies (New) | X | X | ||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foreign Language Teacher Education | X | |||||
| French Language & Literature | X | |||||
| Geography | X | X | ||||
| Geological & Earth Sciences/Geosciences, Other | X | X | ||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Health & Physical Education, General | X | X | ||||
| History, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Information Technology (New) | X | |||||
| Journalism | X | |||||
| Latin American Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Microbiology, General (New) | X | |||||
| Music, General | X | X | ||||
| Music, Other | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Religion/Religious Studies | X | |||||
| Social Sciences, General | X | X | ||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $3412.00Out-of-state: $13582.00
Books and supplies: $1314.00
Total Expense In State On Campus: $15986.00
Total Expense In State Off Campus: $15986.00
Total Expense In State Off Campus with Family: $7426.00
Total Expense Out of State On Campus: $26156.00
Total Expense Out of State Off Campus: $26156.00
Total Expense Out of State Off Campus with Family: $17596.00
