California State University-Fresno
About California State University-Fresno
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About California State University-Fresno
Mission Statement Url: www.csufresno.edu/plan/plan2/web_pages/appendix%203.htmAlso Known As:
CSUGeneral Information
Address
5241 N Maple AveFresno, California 93740
map this address
Phone Numbers
General Info: (559) 278-4240Financial Aid Office: (559) 278-2182
Addmissions Office: (559) 278-2191
Type of College
Public, 4-year or aboveWebsite
www.csufresno.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 13252
Percent admitted: 65.29
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Not Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 88%
Percent of Students submitting ACT scores: 31%
SAT Critical Reading 25th Percentile: 400
SAT Critical Reading 75th Percentile: 530
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 550
ACT Composite 25th Percentile: 16
ACT Composite 75th Percentile: 22
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| African-American/Black Studies | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Teacher Education | X | |||||
| Animal Sciences, General | X | |||||
| Anthropology | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Managerial Operations, Other | X | X | ||||
| Chemistry, General | X | X | ||||
| Communication Disorders, General | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminology | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Engineering, General | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| French Language & Literature | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | X | ||||
| Health & Physical Education, General | X | X | ||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History, General | X | X | ||||
| Industrial Engineering (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | ||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | |||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Physical Sciences | X | |||||
| Physical Therapy/Therapist | X | X | ||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Rehabilitation Counseling/Counselor | X | |||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Surveying Technology/Surveying | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $3039.00Out-of-state: $13209.00
Books and supplies: $1008.00
Total Expense In State On Campus: $14219.00
Total Expense In State Off Campus: $14219.00
Total Expense In State Off Campus with Family: $6843.00
Total Expense Out of State On Campus: $24389.00
Total Expense Out of State Off Campus: $24389.00
Total Expense Out of State Off Campus with Family: $17013.00
