California State University-Long Beach
About California State University-Long Beach
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About California State University-Long Beach
Mission Statement Url: www.csulb.edu/~senate/senate/mission.htmlAlso Known As:
CSUGeneral Information
Address
1250 Bellflower BlvdLong Beach, California 90840-0115
map this address
Phone Numbers
General Info: (562) 985-4111Financial Aid Office: (562) 985-5574
Addmissions Office: (562) 985-5471
Type of College
Public, 4-year or aboveWebsite
www.csulb.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 38928
Percent admitted: 54.04
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Not Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 97%
Percent of Students submitting ACT scores: 27%
SAT Critical Reading 25th Percentile: 450
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 580
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Aerospace, Aeronautical & Astronautical Engineering | X | X | ||||
| African-American/Black Studies | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business/Managerial Economics | X | |||||
| Chemical Engineering | X | |||||
| Chemistry, General | X | X | ||||
| Civil Engineering, General | X | X | ||||
| Communication Disorders, General | X | X | ||||
| Comparative Literature | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Dance, General | X | X | ||||
| Dietetics/Dietician (RD) | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| East Asian Studies | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering, General | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Environmental Studies (New) | X | |||||
| European Studies/Civilization | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Fine/Studio Arts, General | X | X | ||||
| French Language & Literature | X | X | ||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | X | ||||
| Gerontology | X | |||||
| Health & Physical Education, General | X | X | ||||
| Health/Health Care Administration/Management | X | X | ||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History, General | X | X | ||||
| Human Development & Family Studies, General | X | |||||
| Industrial Design | X | |||||
| Journalism | X | |||||
| Language Interpretation & Translation | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | |||||
| Logistics & Materials Management | X | |||||
| Manufacturing Engineering (New) | X | |||||
| Marine Biology & Biological Oceanography | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | ||||
| Microbiology, General (New) | X | X | ||||
| Music Performance, General | X | X | ||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Philosophy | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Public Health/Community Nurse/Nursing | X | |||||
| Radio & Television | X | |||||
| Religion/Religious Studies | X | X | ||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Trade & Industrial Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $2864.00Out-of-state: $13034.00
Books and supplies: $1314.00
Total Expense In State On Campus: $13810.00
Total Expense In State Off Campus: $16364.00
Total Expense In State Off Campus with Family: $7356.00
Total Expense Out of State On Campus: $23980.00
Total Expense Out of State Off Campus: $26534.00
Total Expense Out of State Off Campus with Family: $17526.00
