California State University-Northridge
About California State University-Northridge
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About California State University-Northridge
Mission Statement Url: www.csun.edu/academic.affairs/csunmission.htmAlso Known As:
CSUGeneral Information
Address
18111 Nordhoff StNorthridge, California 91330
map this address
Phone Numbers
General Info: (818) 677-1200Financial Aid Office: (818) 677-2085
Addmissions Office: (818) 677-3700
Type of College
Public, 4-year or aboveWebsite
www.csun.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 55
Number of applicants: 18170
Percent admitted: 74.71
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Not Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Recommended
Percent of Students submitting SAT scores: 81%
Percent of Students submitting ACT scores: 18%
SAT Critical Reading 25th Percentile: 400
SAT Critical Reading 75th Percentile: 530
SAT Math 25th Percentile: 410
SAT Math 75th Percentile: 550
ACT Composite 25th Percentile: 15
ACT Composite 75th Percentile: 20
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| African-American/Black Studies | X | |||||
| Anthropology | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian-American Studies | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biophysics | X | |||||
| Business Administration/Management | X | X | ||||
| Chemistry, General | X | X | ||||
| Civil Engineering, General | X | |||||
| Communication Disorders, General | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering, General | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Environmental Health | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Fine/Studio Arts, General | X | |||||
| French Language & Literature | X | |||||
| Genetic Counseling/Counselor (New) | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Health & Physical Education, General | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | X | ||||
| History, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Management (New) | X | |||||
| Information Technology (New) | X | |||||
| Journalism | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | ||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | ||||
| Music Performance, General | X | X | ||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Philosophy | X | |||||
| Physical Therapy/Therapist | X | |||||
| Physics, General | X | X | ||||
| Playwriting & Screenwriting | X | |||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Public Health, General (MPH, DPH) | X | |||||
| Radio & Television | X | |||||
| Religion/Religious Studies | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $3042.00Out-of-state: $13212.00
Books and supplies: $1314.00
Total Expense In State On Campus: $17374.00
Total Expense In State Off Campus: $17374.00
Total Expense In State Off Campus with Family: $8046.00
Total Expense Out of State On Campus: $27544.00
Total Expense Out of State Off Campus: $27544.00
Total Expense Out of State Off Campus with Family: $18216.00
