University of California-Santa Barbara
About University of California-Santa Barbara
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of California-Santa Barbara
Mission Statement Url: www.ucsb.edu/campus/mission.shtmlAlso Known As:
UCSB, UC Santa BarbaraGeneral Information
Address
Santa Barbara, California 93106
map this address
Phone Numbers
General Info: (805) 893-8000Financial Aid Office: (805) 893-2432
Addmissions Office: (805) 893-2881
Type of College
Public, 4-year or aboveWebsite
www.ucsb.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 60
Number of applicants: 37522
Percent admitted: 52.83
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 98%
Percent of Students submitting ACT scores: 33%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 650
SAT Math 25th Percentile: 550
SAT Math 75th Percentile: 670
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| African-American/Black Studies | X | |||||
| Ancient Studies/Civilization (New) | X | |||||
| Anthropology | X | X | X | |||
| Applied Mathematics | X | |||||
| Applied Mathematics, Other | X | |||||
| Aquatic Biology/Limnology (New) | X | |||||
| Area Studies, Other | X | X | ||||
| Art History, Criticism & Conservation | X | X | X | |||
| Asian Studies/Civilization | X | X | ||||
| Asian-American Studies | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business/Managerial Economics | X | |||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | X | X | |||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Comparative Literature | X | X | X | |||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | X | |||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| Ecology, Evolution, & Systematics, Other (New) | X | X | X | |||
| Econometrics & Quantitative Economics | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| English Language & Literature, General | X | X | X | |||
| Environmental Biology (New) | X | |||||
| Environmental Science | X | X | ||||
| Environmental Science (New) | X | X | ||||
| Environmental Studies (New) | X | |||||
| Film/Cinema Studies | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| French Language & Literature | X | X | X | |||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | X | ||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History, General | X | X | X | |||
| History, Other | X | |||||
| Hydrology & Water Resources Science (New) | X | |||||
| International/Global Studies (New) | X | |||||
| Italian Studies (New) | X | |||||
| Japanese Language & Literature | X | |||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | X | X | |||
| Marine Biology & Biological Oceanography | X | X | ||||
| Materials Science | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medieval & Renaissance Studies | X | |||||
| Microbiology, General (New) | X | |||||
| Music, General | X | X | X | |||
| Near & Middle Eastern Studies | X | |||||
| Pharmacology | X | |||||
| Philosophy | X | X | X | |||
| Physics, General | X | X | X | |||
| Physiological Psychology/Psychobiology | X | |||||
| Physiology, General (New) | X | |||||
| Political Science & Government, General | X | X | X | |||
| Portuguese Language & Literature | X | |||||
| Psychology, General | X | X | X | |||
| Psychology, Other | X | X | ||||
| Religion/Religious Studies | X | X | X | |||
| Romance Languages, Literatures, & Linguistics, Other | X | |||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Statistics, General | X | X | X | |||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $7010.00Out-of-state: $25694.00
Books and supplies: $1505.00
Total Expense In State On Campus: $22599.00
Total Expense In State Off Campus: $21103.00
Total Expense In State Off Campus with Family: $11950.00
Total Expense Out of State On Campus: $41283.00
Total Expense Out of State Off Campus: $39787.00
Total Expense Out of State Off Campus with Family: $30634.00
