Fresno Pacific University
About Fresno Pacific University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Fresno Pacific University
Fresno Pacific University exists to prepare students for faithful and wise service through excellence in Christian higher education, and to strengthen the church and improve society through scholarship and service.General Information
Address
1717 S. Chestnut Ave.Fresno, California 93702-4709
map this address
Phone Numbers
General Info: (559) 453-2000Financial Aid Office: (559) 453-2041
Addmissions Office: (559) 453-2039
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.fresno.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: Mennonite Brethren Church
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 672
Percent admitted: 67.86
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 75%
Percent of Students submitting ACT scores: 25%
SAT Critical Reading 25th Percentile: 440
SAT Critical Reading 75th Percentile: 580
SAT Math 25th Percentile: 430
SAT Math 75th Percentile: 580
ACT Composite 25th Percentile: 17
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Applied Mathematics | X | |||||
| Art/Art Studies, General | X | |||||
| Bible/Biblical Studies | X | |||||
| Bilingual & Multilingual Education | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | |||||
| Computer Teacher Education | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Curriculum & Instruction | X | |||||
| Education/Teaching of Individuals with Orthopedic & Other Physical Health Impairments | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational/Instructional Media Design | X | |||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Film/Cinema Studies | X | |||||
| Health & Physical Education, General | X | |||||
| History, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Intercultural/Multicultural & Diversity Studies (New) | X | |||||
| International Business/Trade/Commerce | X | |||||
| Latin Language & Literature | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Non-Profit/Public/Organizational Management | X | |||||
| Organizational Behavior Studies | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy/Therapist | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | |||||
| Reading Teacher Education | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Theological Studies & Religious Vocations, Other | X | |||||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $20790.00Out-of-state: $20790.00
Books and supplies: $1314.00
Total Expense In State On Campus: $29266.00
Total Expense In State Off Campus: $33480.00
Total Expense In State Off Campus with Family: $25884.00
Total Expense Out of State On Campus: $29266.00
Total Expense Out of State Off Campus: $33480.00
Total Expense Out of State Off Campus with Family: $25884.00
