Fullerton College
About Fullerton College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Fullerton College
The mission of Fullerton College is to prepare students to be successful learners.General Information
Address
321 E Chapman AvenueFullerton, California 92832-2095
map this address
Phone Numbers
General Info: (714) 992-7000Financial Aid Office: (714) 992-7050
Addmissions Office: (714) 992-7568
Type of College
Public, 2-yearWebsite
www.fullcoll.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 0
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Advertising (New) | X | |||||
| Agricultural Production Operations, Other | X | |||||
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | X | |||||
| Anthropology | X | |||||
| Apparel & Textile Manufacture (New) | X | |||||
| Apparel & Textile Marketing Management (New) | X | X | ||||
| Apparel & Textiles, General | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | X | ||||
| Architectural Technology/Technician (New) | X | X | ||||
| Area Studies, Other | X | |||||
| Art/Art Studies, General | X | |||||
| Astronomy | X | |||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | ||||
| Carpentry/Carpenter | X | |||||
| Chemical Technology/Technician | X | |||||
| Chemistry, General | X | |||||
| Child Development | X | X | ||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer Graphics (New) | X | |||||
| Computer Science | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Criminal Justice/Police Science | X | X | ||||
| Dance, General | X | |||||
| Drafting & Design Technology/Technician, General | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Fashion/Apparel Design | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| Graphic Design (New) | X | X | ||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History, General | X | |||||
| Human Development & Family Studies, General | X | |||||
| Information Technology (New) | X | X | ||||
| Interior Design | X | X | ||||
| International Business/Trade/Commerce | X | X | ||||
| Journalism | X | X | ||||
| Landscaping & Groundskeeping | X | X | ||||
| Legal Assistant/Paralegal | X | X | ||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Mass Communications/Media Studies | X | |||||
| Massage Therapy/Therapeutic Massage | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Microbiology, General (New) | X | |||||
| Music Management & Merchandising | X | X | ||||
| Music, General | X | |||||
| Philosophy | X | |||||
| Physics, General | X | |||||
| Plant Nursery Operations & Management | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | X | ||||
| Real Estate | X | X | ||||
| Religion/Religious Studies | X | |||||
| Sales, Distribution, and Marketing Operations, General | X | X | ||||
| Small Business Administration/Management (New) | X | X | ||||
| Sociology | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Sport & Fitness Administration/Management | X | X | ||||
| Teacher Assistant/aide | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $580.00Out-of-state: $4296.00
Books and supplies: $900.00
Total Expense In State On Campus: $1480.00
Total Expense In State Off Campus: $13080.00
Total Expense In State Off Campus with Family: $5080.00
Total Expense Out of State On Campus: $5196.00
Total Expense Out of State Off Campus: $16796.00
Total Expense Out of State Off Campus with Family: $8796.00
