Orange Coast College
About Orange Coast College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Orange Coast College
Orange Coast College enhances student success by providing exemplary programs leading to associate degrees, transfer to other institutions of higher education, occupational certificates and continuous workforce improvement, as well as quality instruction in basic skills and English as a Second Language. Additionally, Orange Coast College is a partner in contributing to the economic vitality of the community and serving the community's diverse needs for lifelong learning. Administrators, faculty, and staff are committed to the development of students as individuals and as citizens of the world. We value close teaching and learning relationships, support services, and strong co-curricular programs that contribute to meaningful personal growth in our students and to their quest for knowledge.Also Known As:
OCCGeneral Information
Address
2701 Fairview RoadCosta Mesa, California 92628-5005
map this address
Phone Numbers
General Info: (714) 432-5072Financial Aid Office: (714) 432-5508
Addmissions Office: (714) 432-5072
Type of College
Public, 2-yearWebsite
www.occ.cccd.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 0
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Advertising (New) | X | X | ||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | X | ||||
| Anthropology | X | |||||
| Apparel & Textile Manufacture (New) | X | |||||
| Apparel & Textile Marketing Management (New) | X | X | ||||
| Apparel & Textiles, General | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | X | ||||
| Architectural Technology/Technician (New) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Cardiovascular Technology/Technologist | X | X | ||||
| Chemistry, General | X | |||||
| Child Development | X | X | ||||
| Cinematography & Film/Video Production | X | X | ||||
| Commercial & Advertising Art | X | X | ||||
| Commercial Photography | X | X | ||||
| Computer Graphics (New) | X | X | ||||
| Computer Programming/Programmer, General | X | |||||
| Computer Science | X | |||||
| Dance, General | X | |||||
| Dance, Other (New) | X | X | ||||
| Dental Assisting/Assistant | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | X | ||||
| Digital Communications & Media/Multimedia (New) | X | X | ||||
| Drafting & Design Technology/Technician, General | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Electrical/Electronics Drafting & Electrical/Electronics CAD/CADD | X | X | ||||
| Electrocardiograph Technology/Technician | X | X | ||||
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | X | X | ||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Fashion/Apparel Design | X | X | ||||
| Film/Cinema Studies | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foodservice Systems Administration/Management | X | X | ||||
| Foreign Languages/Modern Languages, General | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| Health & Physical Education, General | X | |||||
| History, General | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | X | ||||
| Human Development & Family Studies, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Interior Design | X | X | ||||
| International Business/Trade/Commerce | X | X | ||||
| Journalism | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Mechanical Drafting & Mechanical Drafting CAD/CADD | X | X | ||||
| Music Management & Merchandising | X | X | ||||
| Music, General | X | |||||
| Philosophy | X | |||||
| Photography | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Real Estate | X | |||||
| Religion/Religious Studies | X | |||||
| Respiratory Therapy/Therapist | X | X | ||||
| Restaurant, Culinary, & Catering Management/Manager | X | X | ||||
| Sales, Distribution, and Marketing Operations, General | X | |||||
| Selling Skills & Sales Operations | X | |||||
| Social Sciences, General | X | |||||
| Sociology | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Sport & Fitness Administration/Management | X | X | ||||
| Teacher Assistant/aide | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $638.00Out-of-state: $4286.00
Books and supplies: $1000.00
Total Expense In State On Campus: $1638.00
Total Expense In State Off Campus: $14138.00
Total Expense In State Off Campus with Family: $6338.00
Total Expense Out of State On Campus: $5286.00
Total Expense Out of State Off Campus: $17786.00
Total Expense Out of State Off Campus with Family: $9986.00
