Colorado State University
About Colorado State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Colorado State University
Mission Statement Url: welcome.colostate.edu/index.asp?url=mission_statementAlso Known As:
CSUGeneral Information
Address
102 Administration BuildingFort Collins, Colorado 80523-0100
map this address
Phone Numbers
General Info: (970) 491-1101Financial Aid Office: (970) 491-6321
Addmissions Office: (970) 491-6909
Type of College
Public, 4-year or aboveWebsite
www.colostate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 11310
Percent admitted: 85.69
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 42%
Percent of Students submitting ACT scores: 90%
SAT Critical Reading 25th Percentile: 500
SAT Critical Reading 75th Percentile: 600
SAT Math 25th Percentile: 500
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Animal Physiology | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | ||||
| Apparel & Textile Marketing Management (New) | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Atmospheric Sciences & Meteorology, General | X | X | ||||
| Biochemistry | X | X | X | |||
| Biology/Biological Sciences, General | X | |||||
| Botany/Plant Biology | X | X | X | |||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Consumer Merchandising/Retailing Management (New) | X | |||||
| Creative Writing | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Ecology | X | X | ||||
| Economics, General | X | X | X | |||
| Educational Administration & Supervision, Other | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Engineering Science | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| Entomology | X | X | ||||
| Environmental Health | X | X | X | |||
| Environmental/Environmental Health Engineering | X | |||||
| Equestrian/Equine Studies | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foreign Languages/Modern Languages, General | X | X | ||||
| Forest Sciences | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | X | ||||
| Horticultural Science | X | X | ||||
| Human Development & Family Studies, General | X | X | ||||
| Human Nutrition (New) | X | |||||
| Industrial Technology/Technicians | X | |||||
| Interior Design | X | |||||
| Journalism | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Music, General | X | X | ||||
| Natural Resources/Conservation, General | X | |||||
| Natural Sciences (New) | X | |||||
| Occupational Therapy/Therapist | X | X | ||||
| Pathology/Experimental Pathology (New) | X | |||||
| Philosophy | X | X | ||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | X | ||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Range Science & Management | X | X | X | |||
| Restaurant/Food Services Management (New) | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | X | |||
| Speech & Rhetorical Studies | X | X | ||||
| Statistics, General | X | X | ||||
| Technical Teacher Education | X | |||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | |||||
| Water, Wetlands, & Marine Resources Management (New) | X | X | ||||
| Wildlife & Wildlands Science & Management | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $4718.00Out-of-state: $16245.00
Books and supplies: $900.00
Total Expense In State On Campus: $14372.00
Total Expense In State Off Campus: $5618.00
Total Expense In State Off Campus with Family: $5618.00
Total Expense Out of State On Campus: $25899.00
Total Expense Out of State Off Campus: $17145.00
Total Expense Out of State Off Campus with Family: $17145.00
