Central Connecticut State University
About Central Connecticut State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Central Connecticut State University
Mission Statement Url: www.ccsu.edu/mission.htmlAlso Known As:
CCSUGeneral Information
Address
1615 Stanley StNew Britain, Connecticut 06050
map this address
Phone Numbers
General Info: (860) 832-3200Financial Aid Office: (860) 832-2200
Addmissions Office: (860) 832-2278
Type of College
Public, 4-year or aboveWebsite
www.ccsu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 5346
Percent admitted: 59.78
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
SAT Critical Reading 25th Percentile: 470
SAT Critical Reading 75th Percentile: 550
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 570
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Applied Mathematics | X | |||||
| Art Teacher Education | X | X | X | |||
| Art/Art Studies, General | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biotechnology | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | X | ||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | |||||
| Chemistry, General | X | |||||
| Civil Engineering Technology/Technician | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Safety Studies | X | |||||
| Criminology | X | |||||
| Design & Visual Communications, General | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | X | |||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | X | |||||
| Finance, General | X | |||||
| Foreign Language Teacher Education | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| French Language & Literature | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History, General | X | X | X | |||
| Industrial Technology/Technicians | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | X | ||||
| International/Global Studies (New) | X | X | ||||
| Italian Language & Literature | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | X | X | |||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Marriage & Family Therapy/Counseling | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Molecular Biology | X | X | X | |||
| Music Teacher Education | X | X | X | |||
| Music, General | X | |||||
| Nurse Anesthetist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Operations Management & Supervision | X | |||||
| Organizational Behavior Studies | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | X | |||
| Physical Sciences, Other | X | X | ||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public/Applied History & Archival Administration | X | |||||
| Reading Teacher Education | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Sciences, General | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | X | X | |||
| Superintendency & Educational System Administration (New) | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | X | |||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $6442.00Out-of-state: $14764.00
Books and supplies: $1010.00
Total Expense In State On Campus: $17756.00
Total Expense In State Off Campus: $18345.00
Total Expense In State Off Campus with Family: $10455.00
Total Expense Out of State On Campus: $26078.00
Total Expense Out of State Off Campus: $26667.00
Total Expense Out of State Off Campus with Family: $18777.00
