University of Connecticut
About University of Connecticut
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Connecticut
Mission Statement Url: www.uconn.edu/administration/policy.phpGeneral Information
Address
Storrs, Connecticut 06269
map this address
Phone Numbers
General Info: (860) 486-2000Financial Aid Office: (860) 486-2819
Addmissions Office: (860) 486-3137
Type of College
Public, 4-year or aboveWebsite
www.uconn.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 70
Number of applicants: 19778
Percent admitted: 51.08
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 98%
Percent of Students submitting ACT scores: 13%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 560
SAT Math 75th Percentile: 660
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Acting | X | |||||
| Actuarial Science | X | |||||
| Adult Development & Aging (New) | X | |||||
| Adult Health Nurse/Nursing | X | |||||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) (New) | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Teacher Education | X | |||||
| Agronomy & Crop Science | X | |||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) (New) | X | |||||
| American/United States Studies/Civilization | X | |||||
| Animal Genetics | X | X | ||||
| Animal Physiology | X | X | X | |||
| Animal Sciences, General | X | X | X | |||
| Animal/Livestock Husbandry & Production | X | |||||
| Anthropology | X | X | X | |||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Applied Mathematics | X | |||||
| Applied Mathematics, Other | X | |||||
| Area, Ethnic, Cultural, & Gender Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | X | ||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Biomedical Sciences, General (New) | X | X | ||||
| Biomedical/Medical Engineering | X | X | X | |||
| Biophysics | X | X | X | |||
| Biopsychology | X | X | ||||
| Biotechnology | X | |||||
| Botany/Plant Biology | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | X | X | |||
| Business/Commerce, General (New) | X | X | X | |||
| Cell/Cellular & Molecular Biology (New) | X | |||||
| Cell/Cellular Biology & Histology | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Cognitive Psychology & Psycholinguistics | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Comparative Literature | X | X | ||||
| Computer Engineering, General | X | X | X | |||
| Computer Science | X | |||||
| Curriculum & Instruction | X | |||||
| Cytotechnology/Cytotechnologist | X | |||||
| Dental Clinical Sciences, General (MS, PhD) | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Dramatic/Theatre Arts & Stagecraft, Other | X | |||||
| Ecology | X | X | X | |||
| Economics, General | X | X | X | |||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational Psychology (New) | X | |||||
| Educational/Instructional Media Design | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Physics | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | ||||
| Environmental Studies (New) | X | |||||
| Environmental/Environmental Health Engineering | X | X | X | |||
| Family Systems | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| French Language & Literature | X | X | X | |||
| General Studies | X | |||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Health and Medical Assisting Services, Other | X | |||||
| Health/Health Care Administration/Management | X | |||||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | |||||
| Human Development & Family Studies, General | X | X | ||||
| Human Resources Management & Services, Other | X | |||||
| Industrial Engineering (New) | X | |||||
| Insurance | X | |||||
| Italian Language & Literature | X | X | X | |||
| Jewish/Judaic Studies | X | |||||
| Journalism | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Latin American Studies | X | |||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Linguistics | X | X | X | |||
| Management Information Systems, General | X | |||||
| Marine Biology & Biological Oceanography | X | |||||
| Marketing, Other | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Materials Engineering | X | |||||
| Materials Science | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | X | ||||
| Medieval & Renaissance Studies | X | X | ||||
| Metallurgical Engineering | X | X | ||||
| Molecular Biology | X | |||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | |||||
| Natural Resources/Conservation, General | X | X | ||||
| Near & Middle Eastern Studies | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Nutrition Sciences | X | X | X | |||
| Oceanography, Chemical & Physical (New) | X | X | ||||
| Pathology/Experimental Pathology (New) | X | X | X | |||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | ||||
| Pharmacy (PharmD, BS/BPharm) | X | |||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | X | X | |||
| Physics, General | X | X | X | |||
| Plant Sciences, General | X | X | ||||
| Political Science & Government, General | X | X | X | |||
| Political Science & Government, Other | X | |||||
| Polymer Chemistry | X | X | ||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Real Estate | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | X | ||||
| Statistics, General | X | X | X | |||
| Taxation | X | |||||
| Technical Teacher Education | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | |||||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X |
Tuition and Fees
In-state: $8362.00Out-of-state: $21562.00
Books and supplies: $726.00
Total Expense In State On Campus: $19580.00
Total Expense In State Off Campus: $19580.00
Total Expense In State Off Campus with Family: $11088.00
Total Expense Out of State On Campus: $32780.00
Total Expense Out of State Off Campus: $32780.00
Total Expense Out of State Off Campus with Family: $24288.00
