University of New Haven
About University of New Haven
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of New Haven
The University of New Haven is a student-focused comprehensive university with an emphasis on excellence in arts and sciences and professional preparation. Our mission is to prepare our students to lead purposeful and fulfilling lives in a global society through experiential, collaborative, and discovery-based learning.General Information
Address
300 Boston Post RoadWest Haven, Connecticut 06516
map this address
Phone Numbers
General Info: (203) 932-7000Financial Aid Office: (203) 932-7315
Addmissions Office: (203) 932-7319
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.newhaven.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 3050
Percent admitted: 73.21
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 97%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 570
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 580
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Aeronautical/Aerospace Engineering Technology/Technician | X | |||||
| Applied Mathematics | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Bioinformatics (New) | X | |||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Managerial Economics | X | |||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | |||||
| Chemical Engineering | X | X | ||||
| Chemical Technology/Technician | X | |||||
| Chemistry, General | X | |||||
| Civil Engineering, General | X | X | X | |||
| Commercial & Advertising Art | X | X | X | |||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Community Psychology | X | X | ||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Computer Science | X | |||||
| Corrections & Criminal Justice, Other | X | X | ||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Police Science | X | X | ||||
| Criminal Justice/Safety Studies | X | |||||
| Dental Hygiene/Hygienist | X | X | ||||
| Dietetics/Dietician (RD) | X | X | ||||
| Ecology | X | X | ||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Engineering, General | X | |||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | |||||
| Environmental Studies (New) | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| Finance, General | X | X | ||||
| Fine/Studio Arts, General | X | |||||
| Foodservice Systems Administration/Management | X | |||||
| Forensic Psychology | X | |||||
| Forensic Science & Technology | X | X | X | X | ||
| General Studies | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Health/Health Care Administration/Management | X | X | ||||
| History, General | X | |||||
| Hospitality Administration/Management, General | X | X | X | |||
| Hotel/Motel Administration/Management (New) | X | |||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Engineering (New) | X | X | X | |||
| Industrial Management (New) | X | |||||
| Information Science/Studies | X | |||||
| Interior Architecture | X | X | ||||
| Interior Design | X | |||||
| International Business/Trade/Commerce | X | |||||
| International Finance | X | |||||
| Journalism | X | |||||
| Labor & Industrial Relations | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Logistics & Materials Management | X | X | ||||
| Marine Biology & Biological Oceanography | X | |||||
| Marketing Research | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | X | X | |||
| Mental & Social Health Services & Allied Professions, Other | X | |||||
| Music Management & Merchandising | X | |||||
| Music, General | X | |||||
| Music, Other | X | |||||
| Occupational Health & Industrial Hygiene | X | X | X | |||
| Operations Research | X | X | ||||
| Political Science & Government, General | X | |||||
| Political Science & Government, Other | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | |||||
| Public Administration | X | X | X | |||
| Public Administration & Services, Other | X | |||||
| Security & Loss Prevention Services | X | X | X | |||
| Sport & Fitness Administration/Management | X | X | ||||
| Taxation | X | X | ||||
| Telecommunications Technology/Technician (New) | X | |||||
| Tourism & Travel Services Management | X | |||||
| Transportation/Transportation Management (New) | X | X | X | X |
Tuition and Fees
In-state: $24000.00Out-of-state: $24000.00
Books and supplies: $750.00
Total Expense In State On Campus: $36180.00
Total Expense In State Off Campus: $28750.00
Total Expense In State Off Campus with Family: $28750.00
Total Expense Out of State On Campus: $36180.00
Total Expense Out of State Off Campus: $28750.00
Total Expense Out of State Off Campus with Family: $28750.00
