Delaware Technical and Community College-Owens
About Delaware Technical and Community College-Owens
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Delaware Technical and Community College-Owens
Mission Statement Url: www.dtcc.edu/catalog/pdf/overview.pdfAlso Known As:
Delaware TechGeneral Information
Address
Route 18, Seashore HighwayGeorgetown, Delaware 19947
map this address
Phone Numbers
General Info: (302) 856-5400Financial Aid Office: (302) 855-1693
Addmissions Office: (302) 856-5400
Type of College
Public, 2-yearWebsite
www.dtcc.edu/owens/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 10
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Accounting Technology/Technician & Bookkeeping | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Production Operations, General | X | X | ||||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | X | ||||
| Architectural Engineering Technology/Technician | X | X | ||||
| Banking & Financial Support Services | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | |||||
| Child Development | X | X | ||||
| Civil Engineering Technology/Technician | X | |||||
| Clinical/Medical Laboratory Technician | X | |||||
| Clinical/Medical Laboratory Technician/Assistant (Certificate) | X | |||||
| Communications Technology/Technician (New) | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Programming/Programmer, General | X | X | ||||
| Computer Software Technology/Technician (New) | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Computer Technology/Computer Systems Technology | X | X | ||||
| Construction Engineering Technology/Technician | X | X | ||||
| Criminal Justice/Police Science | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | |||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drafting/Design Engineering Technologies/Technicians, Other (New) | X | |||||
| E-Commerce/Electronic Commerce (New) | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Education, Other | X | |||||
| Electrical & Electronic Engineering Technologies/Technicians, Other | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Engineering Related Technologies/Technicians, Other | X | X | ||||
| English Language & Literature/Letters, Other | X | |||||
| Finance, General | X | |||||
| Gerontology | X | X | ||||
| Health and Medical Assisting Services, Other | X | X | ||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Landscaping & Groundskeeping | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Mental & Social Health Services & Allied Professions, Other | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Occupational Therapy Assistant | X | |||||
| Physical Therapy Assistant | X | |||||
| Poultry Science (New) | X | X | ||||
| Respiratory Therapy/Therapist | X | |||||
| Surveying Technology/Surveying | X | X | ||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Turf & Turfgrass Management | X | X | ||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X |
Tuition and Fees
In-state: $2364.00Out-of-state: $5470.00
Books and supplies: $1500.00
Total Expense In State On Campus: $3864.00
Total Expense In State Off Campus: $8470.00
Total Expense In State Off Campus with Family: $5464.00
Total Expense Out of State On Campus: $6970.00
Total Expense Out of State Off Campus: $11576.00
Total Expense Out of State Off Campus with Family: $8570.00
