Delaware State University
About Delaware State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Delaware State University
Delaware State University is a public, comprehensive, 1890 land-grand institution. The mission of the University is to provide for the people of Delaware, and others who are admitted, meaningful and relevant education that emphasizes both the liberal and professional aspects of higher education. Within this context, the University provides educational opportunities to all qualified citizens of this State and other states at a cost consistent with the economic status of the students as a whole. While recognizing its historical heritage, the University serves a diverse student population with a broad range of programs in instruction, service, and research, so that is graduates will become competent, productive, and contributing citizens.Also Known As:
DSUGeneral Information
Address
1200 N. Dupont HighwayDover, Delaware 19901
map this address
Phone Numbers
General Info: (302) 857-6060Financial Aid Office: (302) 857-6250
Addmissions Office: (302) 857-6351
Type of College
Public, 4-year or aboveWebsite
www.desu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 25
Number of applicants: 5597
Percent admitted: 63.62
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 95%
Percent of Students submitting ACT scores: 9%
SAT Critical Reading 25th Percentile: 380
SAT Critical Reading 75th Percentile: 470
SAT Math 25th Percentile: 360
SAT Math 75th Percentile: 460
ACT Composite 25th Percentile: 14
ACT Composite 75th Percentile: 18
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Aeronautics/Aviation/Aerospace Science & Technology, General | X | |||||
| Agricultural Business & Management, General | X | |||||
| Animal Sciences, General | X | |||||
| Apparel & Textiles, General | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Arts Management | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biology Teacher Education | X | X | ||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | X | ||||
| Chemistry, Other | X | |||||
| Civil Engineering, General | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | |||||
| Consumer Economics | X | |||||
| Criminology | X | |||||
| Curriculum & Instruction | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Elementary Education & Teaching | X | |||||
| English Composition | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Finance, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| French Language & Literature | X | |||||
| Historic Preservation & Conservation | X | |||||
| History, General | X | |||||
| History, Other | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Information Science/Studies | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Management Science, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics & Computer Science | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Music, General | X | |||||
| Natural Resources Management & Policy, General | X | |||||
| Natural Resources Management & Policy, Other | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | ||||
| Physics, Other | X | |||||
| Plant Sciences, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Science Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education & Teaching, Other | X | |||||
| Special Education, General | X | X | ||||
| Sport & Fitness Administration/Management | X | |||||
| Trade & Industrial Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Wildlife & Wildlands Science & Management | X |
Tuition and Fees
In-state: $5746.00Out-of-state: $12054.00
Books and supplies: $1500.00
Total Expense In State On Campus: $18046.00
Total Expense In State Off Campus: $22046.00
Total Expense In State Off Campus with Family: $10046.00
Total Expense Out of State On Campus: $24354.00
Total Expense Out of State Off Campus: $28354.00
Total Expense Out of State Off Campus with Family: $16354.00
