University of Delaware
About University of Delaware
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Delaware
The University of Delaware is a state-assisted, privately controlled institution of higher education with an established reputation for excellence in its academic programs. One of three publicly funded institutions in Delaware, it is the stateGeneral Information
Address
Newark, Delaware 19716
map this address
Phone Numbers
General Info: (302) 831-2000Financial Aid Office: (302) 831-8761
Addmissions Office: (302) 831-8123
Type of College
Public, 4-year or aboveWebsite
www.udel.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 60
Number of applicants: 21930
Percent admitted: 47.30
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 98%
Percent of Students submitting ACT scores: 12%
SAT Critical Reading 25th Percentile: 540
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 560
SAT Math 75th Percentile: 660
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| American/United States Studies/Civilization | X | |||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | |||||
| Apparel & Textiles, General | X | |||||
| Applied Mathematics | X | X | ||||
| Art History, Criticism & Conservation | X | X | X | |||
| Art/Art Studies, General | X | X | ||||
| Atmospheric Sciences & Meteorology, General | X | |||||
| Biochemistry | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Consumer Economics | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminology | X | X | X | |||
| Design & Visual Communications, General | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| East Asian Studies | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Education, Other | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | X | ||||
| Entomology | X | X | X | |||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental/Environmental Health Engineering | X | |||||
| European Studies/Civilization | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Fashion/Apparel Design | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Food Science (New) | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | X | ||||
| French Language Teacher Education | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | |||||
| German Language Teacher Education | X | |||||
| Health & Physical Education, General | X | X | ||||
| Historic Preservation & Conservation | X | X | ||||
| History Teacher Education | X | |||||
| History, General | X | X | X | |||
| Hospitality Administration/Management, Other | X | X | ||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Human Development & Family Studies, General | X | X | X | |||
| Landscaping & Groundskeeping | X | |||||
| Latin American Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | X | |||
| Linguistics | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Materials Science | X | X | ||||
| Mathematics & Statistics, Other | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music Theory & Composition | X | |||||
| Music, General | X | X | ||||
| Natural Resources Management & Policy, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Ocean Engineering | X | X | ||||
| Oceanography, Chemical & Physical (New) | X | |||||
| Operations Management & Supervision | X | |||||
| Operations Research | X | X | ||||
| Organizational Behavior Studies | X | |||||
| Ornamental Horticulture | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | X | |||
| Plant Protection & Integrated Pest Management | X | |||||
| Plant Sciences, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Administration & Services, Other | X | X | ||||
| Reading Teacher Education | X | |||||
| School Psychology | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Science Teacher Education | X | |||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | |||||
| Spanish Language Teacher Education | X | |||||
| Statistics, General | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | X | ||||
| Voice & Opera | X | |||||
| Wildlife & Wildlands Science & Management | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $7740.00Out-of-state: $18450.00
Books and supplies: $800.00
Total Expense In State On Campus: $17406.00
Total Expense In State Off Campus: $17406.00
Total Expense In State Off Campus with Family: $10040.00
Total Expense Out of State On Campus: $28116.00
Total Expense Out of State Off Campus: $28116.00
Total Expense Out of State Off Campus with Family: $20750.00
