Nova Southeastern University
About Nova Southeastern University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Nova Southeastern University
Mission Statement Url: www.nova.edu/cwis/about-nsu/mission.htmlAlso Known As:
NSUGeneral Information
Address
3301 College AveFort Lauderdale, Florida 33314-7796
map this address
Phone Numbers
General Info: (954) 262-7300Financial Aid Office: (954) 262-3380
Addmissions Office: (954) 262-8000
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.nova.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 2766
Percent admitted: 50.40
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 92%
Percent of Students submitting ACT scores: 47%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 530
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 560
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education Administration | X | |||||
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | X | |||||
| Art Teacher Education | X | |||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Child Development | X | |||||
| Clinical Psychology | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences & Support Services, Other | X | X | ||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer & Information Systems Security (New) | X | |||||
| Computer Science | X | X | X | |||
| Computer Teacher Education | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | |||||
| Dentistry (DDS, DMD) | ||||||
| Early Childhood Education & Teaching | X | X | X | |||
| Education, Other | X | X | ||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Mental Retardation | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Administration & Supervision, Other | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Educational/Instructional Media Design | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Environmental Studies (New) | X | |||||
| Finance, General | X | |||||
| General Studies | X | |||||
| Health Teacher Education | X | X | ||||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | |||||
| Hospital & Health Care Facilities Administration/Management | X | |||||
| Human Development, Family Studies, & Related Services, Other | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | X | ||||
| Law (LL.B., J.D.) | ||||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Legal Studies, General (New) | X | |||||
| Management Information Systems, General | X | |||||
| Marine Biology & Biological Oceanography | X | X | ||||
| Marriage & Family Therapy/Counseling | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Natural Resources Management & Policy, General | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Occupational Therapy/Therapist | X | X | ||||
| Oceanography, Chemical & Physical (New) | X | |||||
| Optometry (OD) | ||||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Physical Therapy/Therapist | X | X | ||||
| Physician Assistant | X | X | ||||
| Psychology, General | X | |||||
| Psychopharmacology (New) | X | |||||
| Public Administration | X | X | ||||
| Public Health, General (MPH, DPH) | X | |||||
| Reading Teacher Education | X | |||||
| School Librarian/School Library Media Specialist (New) | X | |||||
| School Psychology | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Sport & Fitness Administration/Management | X | X | ||||
| Taxation | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Education & Leadership (New) | X | |||||
| Vision Science/Physiological Optics (New) | X | X |
Tuition and Fees
In-state: $18650.00Out-of-state: $18650.00
Books and supplies: $1200.00
Total Expense In State On Campus: $31172.00
Total Expense In State Off Campus: $35996.00
Total Expense In State Off Campus with Family: $25160.00
Total Expense Out of State On Campus: $31172.00
Total Expense Out of State Off Campus: $35996.00
Total Expense Out of State Off Campus with Family: $25160.00
