University of Hawaii at Manoa
About University of Hawaii at Manoa
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Hawaii at Manoa
Mission Statement Url: www.manoa.hawaii.edu/vision/Also Known As:
UHM, UH at Manoa, ManoaGeneral Information
Address
2500 Campus Road, Hawaii HallHonolulu, Hawaii 96822-2301
map this address
Phone Numbers
General Info: (808) 956-7651Financial Aid Office: (808) 956-7251
Addmissions Office: (808) 956-8975
Type of College
Public, 4-year or aboveWebsite
www.manoa.hawaii.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 6896
Percent admitted: 67.85
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 89%
Percent of Students submitting ACT scores: 15%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 580
SAT Math 25th Percentile: 520
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 21
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agricultural Economics | X | X | X | |||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| American Indian/Native American Languages, Literatures, & Linguistics (New) | X | X | ||||
| American Indian/Native American Studies | X | X | ||||
| American/United States Studies/Civilization | X | X | X | |||
| Animal Sciences, General | X | X | ||||
| Anthropology | X | X | X | |||
| Apparel & Textiles, General | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | X | |||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | X | ||||
| Astronomy | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | |||||
| Biomedical Sciences, General (New) | X | X | ||||
| Biostatistics | X | |||||
| Botany/Plant Biology | X | X | X | |||
| Botany/Plant Biology, Other | X | |||||
| Business Administration/Management | X | X | ||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | X | X | |||
| City/Urban, Community & Regional Planning | X | X | ||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Science | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Curriculum & Instruction | X | |||||
| Dance, General | X | X | ||||
| Dental Hygiene/Hygienist | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| Early Childhood Education & Teaching | X | X | X | |||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | |||||
| Educational Psychology (New) | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Epidemiology | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Family & Consumer Economics & Related Services, Other | X | |||||
| Filipino/Tagalog Language & Literature (New) | X | |||||
| Finance, General | X | |||||
| Food Science (New) | X | |||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| French Language & Literature | X | X | ||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | ||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | X | |||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Human/Medical Genetics | X | X | ||||
| International Business/Trade/Commerce | X | X | ||||
| Japanese Language & Literature | X | X | X | |||
| Journalism | X | |||||
| Korean Language & Literature (New) | X | X | X | |||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Library Science/Librarianship | X | |||||
| Linguistics | X | X | ||||
| Management Information Systems, General | X | |||||
| Marine Biology & Biological Oceanography | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | X | ||||
| Meteorology (New) | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing Science (MS, PhD) | X | |||||
| Nutrition Sciences | X | X | ||||
| Ocean Engineering | X | X | ||||
| Oceanography, Chemical & Physical (New) | X | X | ||||
| Pacific Area/Pacific Rim Studies | X | |||||
| Pharmacology | X | |||||
| Philosophy | X | X | X | |||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | X | ||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Protection & Integrated Pest Management | X | |||||
| Plant Sciences, Other | X | |||||
| Political Science & Government, General | X | X | X | |||
| Programs for Foreign Lawyers (LL.M., M.C.L.) (New) | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | X | ||||
| Religion/Religious Studies | X | X | ||||
| Russian Language & Literature | X | |||||
| Secondary Education & Teaching | X | X | X | |||
| Social Work | X | X | X | |||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | X | X | |||
| Speech & Rhetorical Studies | X | X | ||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Tourism & Travel Services Management | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $4522.00Out-of-state: $12394.00
Books and supplies: $1145.00
Total Expense In State On Campus: $14456.00
Total Expense In State Off Campus: $18471.00
Total Expense In State Off Campus with Family: $7090.00
Total Expense Out of State On Campus: $22328.00
Total Expense Out of State Off Campus: $26343.00
Total Expense Out of State Off Campus with Family: $14962.00
