Boise State University
About Boise State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Boise State University
Mission Statement Url: www2.boisestate.edu/vpaa/StrategicPlan.htmAlso Known As:
Boise StateGeneral Information
Address
1910 University DrBoise, Idaho 83725
map this address
Phone Numbers
General Info: (208) 426-1011Financial Aid Office: (208) 426-1664
Addmissions Office: (208) 426-1156
Type of College
Public, 4-year or aboveWebsite
www.boisestate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 3340
Percent admitted: 89.55
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 45%
Percent of Students submitting ACT scores: 72%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 590
SAT Math 25th Percentile: 480
SAT Math 75th Percentile: 575
ACT Composite 25th Percentile: 17
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Accounting Technology/Technician & Bookkeeping | X | |||||
| Anthropology | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | |||||
| Applied Mathematics | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Bilingual & Multilingual Education | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Child Care & Support Services Management (New) | X | |||||
| Civil Engineering, General | X | X | ||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Computer Technology/Computer Systems Technology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Law Enforcement Administration | X | X | X | |||
| Curriculum & Instruction | X | X | ||||
| Dental Assisting/Assistant | X | |||||
| Design & Visual Communications, General | X | X | ||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dance Teacher Education | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | X | |||
| Economics, General | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Elementary Education & Teaching | X | |||||
| English Composition | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Environmental Health | X | |||||
| Environmental Studies (New) | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | X | ||||
| Geophysics & Seismology | X | X | X | |||
| German Language & Literature | X | |||||
| German Language Teacher Education | X | |||||
| Health & Physical Education, General | X | |||||
| Health Information/Medical Records Administration/Administrator | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History Teacher Education | X | |||||
| History, General | X | X | ||||
| Industrial Technology/Technicians | X | |||||
| Information Science/Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Materials Science | X | X | ||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | X | ||||
| Music Management & Merchandising | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Operations Management & Supervision | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | |||||
| Public Administration | X | |||||
| Radio & Television Broadcasting Technology/Technician | X | |||||
| Reading Teacher Education | X | X | ||||
| Respiratory Therapy/Therapist | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | X | ||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech Teacher Education | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Substance Abuse/Addiction Counseling | X | |||||
| Surgical Technology/Technologist | X | |||||
| Technical & Business Writing | X | X | ||||
| Technical Teacher Education | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | |||||
| Zoology/Animal Biology, Other | X |
Tuition and Fees
In-state: $4154.00Out-of-state: $11932.00
Books and supplies: $1050.00
Total Expense In State On Campus: $14514.00
Total Expense In State Off Campus: $14514.00
Total Expense In State Off Campus with Family: $7602.00
Total Expense Out of State On Campus: $22292.00
Total Expense Out of State Off Campus: $22292.00
Total Expense Out of State Off Campus with Family: $15380.00
