Idaho State University
About Idaho State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Idaho State University
Idaho State University is a broad-based regional public doctoral university, providing a broad range of educational services to a culturally diverse population of students and to the state. The university is Idaho's center for education in the health professions. Idaho State University offers a wide array of academic programs: in the health professions and related biological and physical sciences and educator preparation (its areas of primary emphasis); in business and engineering education and technical training (its areas of continuing emphasis); and in the liberal arts. It is committed to maintaining a strong liberal arts and sciences program as the basis of other academic disciplines and as an independent, multifaceted field of inquiry. The university offers graduate programs in a number of fields and is a national center for the Doctor of Arts degree. Its College of Technology provides high-quality education and training in response to the needs of students and private industry. Idaho State University is dedicated to excellence in teaching. The university engages in sustained and significant research as an essential component of its academic and public service programs. It views public service as an integral part of its mission. Idaho State University is committed to providing accessible, high quality education to the diverse citizenry of its region and state, and delivers comprehensive and creative outreach programs using the latest available technology. The university works in collaboration with other state and regional postsecondary institutions in serving its constituencies. The university offers a range of academic and support services to help all students succeed. It encourages student and public participation in its cultural, recreational and athletic programs, and welcomes the continuing involvement of alumni and other friends in its endeavors.Also Known As:
ISUGeneral Information
Address
921 S 7th AvePocatello, Idaho 83209
map this address
Phone Numbers
General Info: (208) 282-3620Financial Aid Office: (208) 282-2756
Addmissions Office: (208) 282-2475
Type of College
Public, 4-year or aboveWebsite
www.isu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 40
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| American Indian/Native American Languages, Literatures, & Linguistics (New) | X | |||||
| American Sign Language (ASL) (New) | X | |||||
| American Sign Language, other (New) | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | X | ||||
| Art/Art Studies, General | X | X | X | |||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | X | X | ||
| Botany/Plant Biology | X | |||||
| Business Administration/Management | X | X | X | |||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Carpentry/Carpenter | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Child Care & Support Services Management (New) | X | X | X | |||
| Civil Engineering Technology/Technician | X | X | X | |||
| Civil Engineering, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||||
| Clinical Psychology | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Communications Systems Installation & Repair Technology | X | X | X | |||
| Computer & Information Sciences, General | X | |||||
| Computer Programming, Specific Applications (New) | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Police Science | X | X | X | |||
| Criminal Justice/Safety Studies | X | |||||
| Dental Hygiene/Hygienist | X | X | ||||
| Dental Laboratory Technology/Technician | X | X | ||||
| Dietetics/Dietician (RD) | X | X | ||||
| Drafting & Design Technology/Technician, General | X | X | X | |||
| Drafting/Design Engineering Technologies/Technicians, Other (New) | X | X | X | |||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Ecology | X | |||||
| Economics, General | X | |||||
| Education, General | X | X | ||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational Psychology (New) | ||||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | X | |||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering Mechanics | X | |||||
| Engineering Science | X | |||||
| Engineering, General | X | |||||
| Engineering, Other | X | X | ||||
| English Language & Literature, General | X | X | X | X | ||
| Environmental/Environmental Health Engineering | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| French Language & Literature | X | X | ||||
| General Studies | X | X | ||||
| Geological & Earth Sciences/Geosciences, Other | X | X | ||||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | |||||
| German Language & Literature | X | X | ||||
| Health Teacher Education | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Information Science/Studies | X | X | X | |||
| Laser & Optical Technology/Technician | X | X | X | |||
| Latin Language & Literature | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Linguists of American Sign Languaage (New) | X | |||||
| Marketing/Marketing Management, General | X | X | X | |||
| Marriage & Family Therapy/Counseling | X | |||||
| Mass Communications/Media Studies | X | |||||
| Massage Therapy/Therapeutic Massage | X | |||||
| Mathematics, General | X | X | X | X | ||
| Mechanical Engineering | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | X | ||||
| Mental & Social Health Services & Allied Professions, Other | X | |||||
| Mental Health Counseling/Counselor (New) | X | |||||
| Microbiology, General (New) | X | X | ||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nuclear Engineering | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing, Other | X | |||||
| Occupational Therapy Assistant | X | X | ||||
| Occupational Therapy/Therapist | X | |||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | ||||
| Pharmacy (PharmD, BS/BPharm) | ||||||
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | X | X | ||||
| Pharmacy Technician | X | X | X | |||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy Assistant | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Physician Assistant | X | |||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | X | X | ||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Russian Language & Literature | X | |||||
| Secondary Education & Teaching | X | |||||
| Sign Language Interpretation and Translation | X | |||||
| Sign Language Interpretation/Interpreter | X | |||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | X | ||||
| Speech-Language Pathology/Pathologist | X | |||||
| Surveying Technology/Surveying | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $4190.00Out-of-state: $12460.00
Books and supplies: $900.00
Total Expense In State On Campus: $13120.00
Total Expense In State Off Campus: $16314.00
Total Expense In State Off Campus with Family: $8132.00
Total Expense Out of State On Campus: $21390.00
Total Expense Out of State Off Campus: $24584.00
Total Expense Out of State Off Campus with Family: $16402.00
