University of Idaho
About University of Idaho
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Idaho
Mission Statement Url: www.uihome.uidaho.edu/mission/General Information
Address
875 Perimeter DriveMoscow, Idaho 83844-2282
map this address
Phone Numbers
General Info: (208) 885-6111Financial Aid Office: (208) 885-6312
Addmissions Office: (208) 885-6326
Type of College
Public, 4-year or aboveWebsite
www.uidaho.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 4324
Percent admitted: 80.02
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 56%
Percent of Students submitting ACT scores: 63%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 600
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 26
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | |||||
| Advertising (New) | X | |||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Agronomy & Crop Science | X | |||||
| Animal Physiology | X | |||||
| Animal Sciences, General | X | |||||
| Animal/Livestock Husbandry & Production | X | |||||
| Anthropology | X | X | ||||
| Apparel & Textiles, General | X | |||||
| Applied Mathematics | X | |||||
| Architectural Technology/Technician (New) | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | X | ||||
| Bioinformatics (New) | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Botany/Plant Biology | X | |||||
| Business Teacher Education | X | X | ||||
| Business/Managerial Economics | X | |||||
| Cartography | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Engineering, General | X | X | ||||
| Computer Science | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Curriculum & Instruction | X | |||||
| Dairy Science | X | |||||
| Dance, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | |||||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | ||||
| Entomology | X | X | X | |||
| Environmental Science | X | X | X | |||
| Environmental Science (New) | X | X | X | |||
| Environmental Studies (New) | X | |||||
| Family Resource Management Studies, General | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Food Science (New) | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forest Sciences | X | X | ||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geography | X | X | ||||
| Geological/Geophysical Engineering (New) | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | |||||
| Health Teacher Education | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | |||||
| Human Development & Family Studies, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Interior Design | X | |||||
| Journalism | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Latin American Studies | X | |||||
| Law (LL.B., J.D.) | ||||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Materials Engineering | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Metallurgical Engineering | X | X | ||||
| Microbiology, General (New) | X | |||||
| Mining & Mineral Engineering | X | |||||
| Molecular Biology | X | X | X | |||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music Theory & Composition | X | |||||
| Music, General | X | |||||
| Natural Resources Management & Policy, General | X | X | X | |||
| Operations Management & Supervision | X | |||||
| Philosophy | X | X | ||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | X | |||
| Plant Sciences, General | X | X | X | |||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Range Science & Management | X | X | ||||
| School Psychology | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Sociology | X | |||||
| Soil Science & Agronomy, General | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Sport & Fitness Administration/Management | X | |||||
| Statistics, General | X | |||||
| Systems Engineering | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical Teacher Education | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Trade & Industrial Teacher Education | X | |||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | ||||
| Voice & Opera | X | |||||
| Water Resources Engineering | X | |||||
| Wildlife & Wildlands Science & Management | X | X | ||||
| Wood Science & Wood Products/Pulp & Paper Technology | X | X | ||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $4200.00Out-of-state: $13800.00
Books and supplies: $1388.00
Total Expense In State On Campus: $15520.00
Total Expense In State Off Campus: $15520.00
Total Expense In State Off Campus with Family: $9824.00
Total Expense Out of State On Campus: $25120.00
Total Expense Out of State Off Campus: $25120.00
Total Expense Out of State Off Campus with Family: $19424.00
