College of Southern Idaho
About College of Southern Idaho
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About College of Southern Idaho
The College of Southern Idaho, a comprehensive community college, provides educational, social, and cultural opportunities for a diverse population of South Central Idaho. In this rapidly changing world, CSI encourages its students to lead enriched, productive, and responsible lives.General Information
Address
315 Falls Ave.Twin Falls, Idaho 83301-1238
map this address
Phone Numbers
General Info: (208) 733-9554Financial Aid Office: (208) 732-6273
Addmissions Office: (208) 732-6231
Type of College
Public, 2-yearWebsite
www.csi.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 0
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agricultural & Food Products Processing, General | X | |||||
| Agricultural Business & Management, General | X | X | ||||
| Agricultural Business & Management, Other | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | |||||
| Anthropology | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | X | ||||
| Aquaculture | X | X | ||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Bilingual & Multilingual Education | X | |||||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | X | ||||
| Chemical Engineering | X | |||||
| Chemistry, General | X | |||||
| Child Care & Support Services Management (New) | X | X | ||||
| Civil Engineering, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | |||||
| Criminal Justice/Police Science | X | X | ||||
| Criminal Justice/Safety Studies | X | |||||
| Dental Assisting/Assistant | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| English Language & Literature, General | X | |||||
| Environmental Health | X | |||||
| Equestrian/Equine Studies | X | X | ||||
| Farm/Farm & Ranch Management | X | |||||
| Finance, General | X | |||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| History, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Legal Studies, General (New) | X | |||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Library Science/Librarianship | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Occupational Therapy/Therapist | X | |||||
| Photography | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy/Therapist | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | |||||
| Real Estate | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | |||||
| Sociology | X | |||||
| Surgical Technology/Technologist | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Transportation/Transportation Management (New) | X | |||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X |
Tuition and Fees
In-state: $3000.00Out-of-state: $5600.00
Books and supplies: $1100.00
Total Expense In State On Campus: $12496.00
Total Expense In State Off Campus: $13037.00
Total Expense In State Off Campus with Family: $8096.00
Total Expense Out of State On Campus: $15096.00
Total Expense Out of State Off Campus: $15637.00
Total Expense Out of State Off Campus with Family: $10696.00
