DePaul University
About DePaul University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About DePaul University
The Office of Mission and Values engages faculty, staff and students in ways that measurably enhance their understanding and support of DePaul's Catholic and Vincentian identity. These internal constituencies, in turn, provide the leadership that will enable DePaul to increase its strategic capacities by maximizing our strengthes as the leading urban, Catholic and Vincentian University in the United States.General Information
Address
55 E JacksonChicago, Illinois 60604
map this address
Phone Numbers
General Info: (312) 362-8000Financial Aid Office: (312) 362-8091
Addmissions Office: (312) 362-8300
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.depaul.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: Roman Catholic
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 9744
Percent admitted: 71.31
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 28%
Percent of Students submitting ACT scores: 84%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 510
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Acting | X | X | X | |||
| Adult & Continuing Education & Teaching | X | |||||
| Adult Health Nurse/Nursing | ||||||
| African-American/Black Studies | X | |||||
| Agricultural Teacher Education | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Applied Mathematics | X | |||||
| Applied Mathematics, Other | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | X | ||||
| Art Therapy/Therapist | X | |||||
| Art/Art Studies, General | X | |||||
| Arts Management | X | |||||
| Bilingual & Multilingual Education | X | |||||
| Biological & Physical Sciences | X | X | ||||
| Biology Teacher Education | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | |||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Business/Managerial Economics | X | X | ||||
| Business/Managerial Operations, Other | X | X | ||||
| Cartography | X | |||||
| Chemistry Teacher Education | X | X | ||||
| Chemistry, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | X | ||||
| College Student Counseling & Personnel Services | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Community Organization & Advocacy | X | |||||
| Community Psychology | X | X | ||||
| Computational Mathematics (New) | X | |||||
| Computer & Information Sciences & Support Services, Other | X | X | X | |||
| Computer & Information Sciences, General | X | |||||
| Computer & Information Systems Security (New) | X | X | ||||
| Computer Graphics (New) | X | |||||
| Computer Programming, Specific Applications (New) | X | X | X | |||
| Computer Programming/Programmer, General | X | |||||
| Computer Science | X | X | X | X | ||
| Computer Systems Analysis/Analyst | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | X | X | |||
| Computer Teacher Education | X | X | ||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Curriculum & Instruction | X | X | ||||
| Data Modeling/Warehousing and Database Administration (New) | X | |||||
| Developmental & Child Psychology | X | |||||
| Directing & Theatrical Production (New) | X | |||||
| Directing and Theatrical Production (NEW) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Dramatic/Theatre Arts & Stagecraft, Other | X | X | ||||
| E-Commerce/Electronic Commerce (New) | X | X | X | |||
| Early Childhood Education & Teaching | X | X | ||||
| East Asian Studies | X | |||||
| Economics, General | X | X | ||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Administration & Supervision, Other | X | |||||
| Educational Leadership & Administration, General | X | X | X | X | ||
| Educational Psychology (New) | X | |||||
| Elementary Education & Teaching | X | X | X | |||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Experimental Psychology | X | X | ||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance & Financial Management Services, Other | X | |||||
| Finance, General | X | X | ||||
| Financial Planning & Services | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | X | ||||
| General Studies | X | |||||
| Geography | X | |||||
| Geography Teacher Education (New) | X | X | ||||
| German Language & Literature | X | |||||
| German Language Teacher Education | X | X | ||||
| Health & Medical Administrative Services, Other | X | |||||
| Health & Physical Education, General | X | |||||
| Health Law (LL.M., M.J., J.S.D./S.J.D.) (New) | X | |||||
| Health Teacher Education | X | |||||
| Health Unit Manager/Ward Supervisor | X | |||||
| Health/Health Care Administration/Management | ||||||
| History Teacher Education | X | X | ||||
| History, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | X | ||||
| Humanities/Humanistic Studies | X | |||||
| Industrial & Organizational Psychology | X | X | ||||
| Information Science/Studies | X | |||||
| Information Technology (New) | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| International Marketing | X | |||||
| Islamic Studies | X | |||||
| Italian Language & Literature | X | |||||
| Jazz/Jazz Studies (New) | X | X | ||||
| Jewish/Judaic Studies | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Latin American Studies | X | |||||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Management Information Systems, General | X | X | X | |||
| Management Science, General | X | X | ||||
| Management Sciences & Quantitative Methods, Other | X | |||||
| Marketing, Other | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mathematics & Computer Science | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Music Management & Merchandising | X | |||||
| Music Performance, General | X | X | X | |||
| Music Teacher Education | X | X | X | |||
| Music Theory & Composition | X | X | ||||
| Music, General | X | |||||
| Music, Other | X | |||||
| Nurse Anesthetist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Nursing, Other | ||||||
| Operations Management & Supervision | X | |||||
| Organizational Behavior Studies | X | |||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | |||||
| Physics Teacher Education | X | X | ||||
| Physics, General | X | X | ||||
| Playwriting & Screenwriting | X | |||||
| Political Science & Government, General | X | |||||
| Programs for Foreign Lawyers (LL.M., M.C.L.) (New) | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Administration & Services, Other | X | |||||
| Public Policy Analysis | X | X | ||||
| Radio & Television | X | |||||
| Reading Teacher Education | X | |||||
| Real Estate | X | X | ||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Religion/Religious Studies | X | |||||
| Sales, Distribution, and Marketing Operations, General | X | |||||
| Secondary Education & Teaching | X | X | X | |||
| Social Science Teacher Education | X | X | ||||
| Social Sciences, General | X | |||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | X | ||||
| Special Education & Teaching, Other | X | |||||
| Special Education, General | X | X | ||||
| Statistics, General | X | |||||
| Superintendency & Educational System Administration (New) | X | |||||
| System, Networking, & LAN/WAN Management/Manager (New) | X | |||||
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). (New) | X | |||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Technical Theatre/Theatre Design & Technology | X | X | X | |||
| Theatre Literature, History & Criticism (New) | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Urban Studies/Affairs | X | |||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $22365.00Out-of-state: $22365.00
Books and supplies: $1000.00
Total Expense In State On Campus: $34092.00
Total Expense In State Off Campus: $25565.00
Total Expense In State Off Campus with Family: $38365.00
Total Expense Out of State On Campus: $34092.00
Total Expense Out of State Off Campus: $25565.00
Total Expense Out of State Off Campus with Family: $38365.00
