North Central College
About North Central College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About North Central College
Mission Statement Url: www.noctrl.edu/x18670.xmlAlso Known As:
NCC, North Central, Cardinals, North Central University, University of Naperville, Naperville UniversityGeneral Information
Address
30 N Brainard StNaperville, Illinois 60540
map this address
Phone Numbers
General Info: (630) 637-5100Financial Aid Office: (630) 637-5600
Addmissions Office: (630) 637-5800
Type of College
Private not-for-profit, 4-year or aboveWebsite
northcentralcollege.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: United Methodist
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 25
Number of applicants: 2204
Percent admitted: 69.19
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 9%
Percent of Students submitting ACT scores: 97%
SAT Critical Reading 25th Percentile: 520
SAT Critical Reading 75th Percentile: 640
SAT Math 25th Percentile: 530
SAT Math 75th Percentile: 620
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Actuarial Science | X | |||||
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | X | |||||
| Anthropology | X | |||||
| Applied Mathematics | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Biochemistry | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Chemistry, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Science | X | X | ||||
| Creative Writing | X | |||||
| Curriculum & Instruction | X | |||||
| Design & Applied Arts, Other | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Dramatic/Theatre Arts & Stagecraft, Other | X | |||||
| East Asian Studies | X | |||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | |||||
| Finance, General | X | |||||
| French Language & Literature | X | |||||
| German Language & Literature | X | |||||
| History, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| International/Global Studies (New) | X | |||||
| Japanese Language & Literature | X | |||||
| Journalism | X | |||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Management Information Systems, General | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Nuclear Medical Technology/Technologist | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Radio & Television | X | |||||
| Religion/Religious Studies | X | |||||
| Small Business Administration/Management (New) | X | |||||
| Social Sciences, General | X | |||||
| Social Sciences, Other | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $23115.00Out-of-state: $23115.00
Books and supplies: $750.00
Total Expense In State On Campus: $32805.00
Total Expense In State Off Campus: $38271.00
Total Expense In State Off Campus with Family: $26097.00
Total Expense Out of State On Campus: $32805.00
Total Expense Out of State Off Campus: $38271.00
Total Expense Out of State Off Campus with Family: $26097.00
