Southern Illinois University Carbondale
About Southern Illinois University Carbondale
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Southern Illinois University Carbondale
Mission Statement Url: www.irs.siu.edu/WebRoot/factsonline/factbook.pdfGeneral Information
Address
Carbondale, Illinois 62901-4512
map this address
Phone Numbers
General Info: (618) 453-2121Financial Aid Office: (618) 453-4334
Addmissions Office: (618) 536-4405
Type of College
Public, 4-year or aboveWebsite
www.siuc.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 9013
Percent admitted: 71.30
Secondary School GPA: Recommended
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 3%
Percent of Students submitting ACT scores: 62%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 610
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) (New) | X | |||||
| Agricultural Economics | X | X | ||||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) (New) | X | |||||
| Animal Sciences, General | X | X | ||||
| Anthropology | X | X | X | |||
| Apparel & Textiles, General | X | |||||
| Architectural Engineering Technology/Technician | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Botany/Plant Biology | X | X | X | |||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | X | X | |||
| Cinematography & Film/Video Production | X | |||||
| Civil Engineering, General | X | X | ||||
| Commercial & Advertising Art | X | |||||
| Communication Disorders, General | X | X | ||||
| Community Health & Preventive Medicine (New) | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Law Enforcement Administration | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Dental Hygiene/Hygienist | X | X | ||||
| Dental Laboratory Technology/Technician | X | |||||
| Design & Visual Communications, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | X | |||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Electrical & Electronic Engineering Technologies/Technicians, Other | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Elementary Education & Teaching | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| Family Resource Management Studies, General | X | |||||
| Film/Video & Photographic Arts, Other | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | X | ||||
| French Language & Literature | X | |||||
| Funeral Service & Mortuary Science, General | X | X | ||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | |||||
| Gerontology | X | |||||
| Health Teacher Education | X | X | X | |||
| Health Unit Manager/Ward Supervisor | X | |||||
| Health/Health Care Administration/Management | X | |||||
| Higher Education/Higher Education Administration | X | X | ||||
| History, General | X | X | X | |||
| Industrial Technology/Technicians | X | |||||
| Information Science/Studies | X | |||||
| Interior Design | X | |||||
| Journalism | X | X | X | |||
| Journalism, Other | X | |||||
| Law (LL.B., J.D.) | ||||||
| Legal Assistant/Paralegal | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | ||||
| Management Science, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | X | ||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | X | X | |||
| Microbiology, General (New) | X | X | X | |||
| Mining & Mineral Engineering | X | X | ||||
| Molecular Biochemistry (New) | X | X | ||||
| Molecular Physiology (New) | X | X | ||||
| Music, General | X | X | ||||
| Natural Resources Management & Policy, General | X | |||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Pharmacology | X | X | ||||
| Philosophy | X | X | X | |||
| Photographic & Film/Video Technology/Technician & Assistant. | X | |||||
| Physical Education Teaching & Coaching | X | X | X | |||
| Physical Therapy Assistant | X | |||||
| Physician Assistant | X | X | ||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | |||||
| Plant Sciences, General | X | X | ||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Administration & Services, Other | X | |||||
| Radio & Television | X | X | ||||
| Rehabilitation & Therapeutic Professions, Other | X | X | X | |||
| Rehabilitation Counseling/Counselor | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Russian Language & Literature | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | X | |||
| Speech & Rhetorical Studies | X | X | X | |||
| Systematic Biology/Biological Systematics (New) | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Trade & Industrial Teacher Education | X | X | X | |||
| Transportation/Transportation Management (New) | X | X | X | |||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $7795.00Out-of-state: $16507.00
Books and supplies: $900.00
Total Expense In State On Campus: $17250.00
Total Expense In State Off Campus: $8695.00
Total Expense In State Off Campus with Family: $8695.00
Total Expense Out of State On Campus: $25962.00
Total Expense Out of State Off Campus: $17407.00
Total Expense Out of State Off Campus with Family: $17407.00
