Ball State University
About Ball State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Ball State University
Mission Statement Url: www.bsu.edu/strategicplan/Also Known As:
BSU, Ball UGeneral Information
Address
2000 University AveMuncie, Indiana 47306
map this address
Phone Numbers
General Info: (765) 289-1241Financial Aid Office: (765) 285-5600
Addmissions Office: (765) 285-8300
Type of College
Public, 4-year or aboveWebsite
WWW.BSU.EDUAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 25
Number of applicants: 10935
Percent admitted: 79.0764
Secondary School GPA: Recommended
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 80%
Percent of Students submitting ACT scores: 18%
SAT Critical Reading 25th Percentile: 460
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 470
SAT Math 75th Percentile: 570
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Actuarial Science | X | X | ||||
| Adult & Continuing Education & Teaching | X | X | ||||
| Adult & Continuing Education Administration | X | |||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| Anthropology | X | X | ||||
| Archeology | X | |||||
| Architecture & Related Programs, Other | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biological & Physical Sciences | X | X | ||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Economics | X | |||||
| Chemical Technology/Technician | X | |||||
| Chemistry, General | X | X | ||||
| City/Urban, Community & Regional Planning | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Counseling Psychology | X | X | ||||
| Criminal Justice/Safety Studies | X | X | ||||
| Cultural Resource Management & Policy Analysis (New) | X | |||||
| Curriculum & Instruction | X | X | ||||
| Dance, General | X | |||||
| Dietetics/Dietician (RD) | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Multiple Disabilities | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Elementary Education & Teaching | X | X | X | |||
| Emergency Medical Technology/Technician (Paramedic) | X | |||||
| Engineering Related Technologies/Technicians, Other | X | |||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Design/Architecture | X | |||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Family & Consumer Sciences/Human Sciences, Other | X | |||||
| Finance, General | X | |||||
| Fine Arts & Art Studies, Other | X | X | ||||
| Foods, Nutrition, & Related Services, Other | X | |||||
| French Language & Literature | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | ||||
| German Language & Literature | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Health Teacher Education | X | |||||
| History, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Industrial Technology/Technicians | X | |||||
| Japanese Language & Literature | X | |||||
| Journalism | X | X | ||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | X | X | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Latin American Studies | X | |||||
| Law, Legal Services, & Legal Studies, Other (New) | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Library Science/Librarianship | X | |||||
| Linguistics | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music, General | X | X | X | |||
| Music, Other | X | X | ||||
| Natural Resources/Conservation, General | X | X | ||||
| Nuclear Medical Technology/Technologist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Operations Management & Supervision | X | X | ||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | ||||
| Physiology, General (New) | X | |||||
| Political Science & Government, General | X | X | X | |||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Administration & Services, Other | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | X | ||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | |||||
| School Psychology | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | X | ||||
| Social Psychology | X | |||||
| Social Sciences, General | X | X | ||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | X | ||||
| Speech-Language Pathology/Pathologist | X | |||||
| Statistics, General | X | |||||
| Teacher Education, Multiple Levels | X | |||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical Teacher Education | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $6810.00Out-of-state: $17186.00
Books and supplies: $910.00
Total Expense In State On Campus: $17040.00
Total Expense In State Off Campus: $7720.00
Total Expense In State Off Campus with Family: $7720.00
Total Expense Out of State On Campus: $27416.00
Total Expense Out of State Off Campus: $18096.00
Total Expense Out of State Off Campus with Family: $18096.00
