Kansas State University
About Kansas State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Kansas State University
Mission Statement Url: www.ksu.edu/provost/planning/mission.htmlAlso Known As:
K-State, KSUGeneral Information
Address
Anderson HallManhattan, Kansas 66506
map this address
Phone Numbers
General Info: (785) 532-5942Financial Aid Office: (785) 532-6420
Addmissions Office: (785) 532-6250
Type of College
Public, 4-year or aboveWebsite
www.k-state.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 9937
Percent admitted: 48.1836
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Recommended
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 88%
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Adult & Continuing Education & Teaching | X | X | ||||
| Agricultural & Food Products Processing, General | X | X | X | |||
| Agricultural Business & Management, General | X | X | ||||
| Agricultural Communications/Journalism (New) | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Mechanization, Other | X | |||||
| Agricultural Teacher Education | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | X | X | |||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | |||||
| Apparel & Textiles, General | X | X | ||||
| Architectural Engineering | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art Teacher Education | X | |||||
| Biochemistry | X | X | X | |||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chemistry, Other | X | |||||
| Child Development | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering Technology/Technician | X | |||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communication Disorders, General | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering Technology/Technician | X | |||||
| Computer Engineering, General | X | |||||
| Computer Programming/Programmer, General | X | X | ||||
| Computer Systems Analysis/Analyst | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | X | X | |||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| Entomology | X | X | ||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences Communications | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Food Science (New) | X | X | X | |||
| Foreign Languages/Modern Languages, General | X | X | ||||
| Genetics, General (New) | X | X | ||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | ||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | X | |||
| Hospitality Administration/Management, General | X | X | ||||
| Human Development & Family Studies, General | X | X | ||||
| Human Nutrition (New) | X | X | X | |||
| Humanities/Humanistic Studies | X | |||||
| Industrial Engineering (New) | X | X | X | |||
| Industrial Management (New) | X | X | ||||
| Information Science/Studies | X | |||||
| Interior Architecture | X | |||||
| Interior Design | X | |||||
| Journalism, Other | X | X | ||||
| Land Use Planning & Management/Development (New) | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Manufacturing Engineering (New) | X | |||||
| Marketing, Other | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | ||||
| Microbiology, General (New) | X | X | X | |||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Nuclear Engineering | X | X | X | |||
| Operations Research | X | |||||
| Pathology/Experimental Pathology (New) | X | X | ||||
| Philosophy | X | |||||
| Physical Sciences | X | |||||
| Physics, General | X | X | X | |||
| Plant Pathology/Phytopathology | X | X | ||||
| Political Science & Government, General | X | X | ||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Rehabilitation & Therapeutic Professions, Other | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Social Sciences, General | X | |||||
| Social Work | X | |||||
| Sociology | X | X | X | |||
| Special Education, General | X | X | ||||
| Statistics, General | X | X | X | |||
| Transportation/Transportation Management (New) | X | |||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | |||||
| Wildlife Biology (New) | X | |||||
| Women's Studies | X |
Tuition and Fees
In-state: $5434.00Out-of-state: $14520.00
Books and supplies: $1093.00
Total Expense In State On Campus: $15717.00
Total Expense In State Off Campus: $14722.00
Total Expense In State Off Campus with Family: $9805.00
Total Expense Out of State On Campus: $24803.00
Total Expense Out of State Off Campus: $23808.00
Total Expense Out of State Off Campus with Family: $18891.00
