Pittsburg State University
About Pittsburg State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Pittsburg State University
Mission Statement Url: www.pittstate.edu/pubs/catalog03-05/PG1-29.html#rmsGeneral Information
Address
1701 S BroadwayPittsburg, Kansas 66762
map this address
Phone Numbers
General Info: (620) 231-7000Financial Aid Office: (620) 235-4240
Addmissions Office: (620) 235-4251
Type of College
Public, 4-year or aboveWebsite
www.pittstate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 1973
Percent admitted: 88.19
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 94%
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Chemistry, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Computer Systems Analysis/Analyst | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Economics, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Engineering Related Technologies/Technicians, Other | X | X | X | |||
| English Language & Literature, General | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Geography | X | |||||
| Graphic Design (New) | X | |||||
| History, General | X | X | ||||
| Human Resources Development (New) | X | |||||
| Industrial Management (New) | X | |||||
| International Business/Trade/Commerce | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | ||||
| Plastics Engineering Technology/Technician | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| School Psychology | ||||||
| Social Sciences, General | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Special Education, General | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | ||||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X |
Tuition and Fees
In-state: $3790.00Out-of-state: $11120.00
Books and supplies: $900.00
Total Expense In State On Campus: $12410.00
Total Expense In State Off Campus: $4690.00
Total Expense In State Off Campus with Family: $4690.00
Total Expense Out of State On Campus: $19740.00
Total Expense Out of State Off Campus: $12020.00
Total Expense Out of State Off Campus with Family: $12020.00
