Eastern Kentucky University
About Eastern Kentucky University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Eastern Kentucky University
Eastern Kentucky University is a student-centered comprehensive public university dedicated to high-quality instruction, service, and scholarship.Also Known As:
Eastern, EKUGeneral Information
Address
521 Lancaster AveRichmond, Kentucky 40475-3102
map this address
Phone Numbers
General Info: (859) 622-1000Financial Aid Office: (859) 622-2361
Addmissions Office: (859) 622-2106
Type of College
Public, 4-year or aboveWebsite
www.eku.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 6208
Percent admitted: 73.32
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 98%
ACT Composite 25th Percentile: 19
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Agricultural Production Operations, General | X | |||||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| Anthropology | X | |||||
| Architectural Engineering Technology/Technician | X | |||||
| Art Teacher Education | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Chemistry, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| Clinical/Medical Laboratory Technician | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering Technology/Technician | X | |||||
| Computer Science | X | |||||
| Computer Technology/Computer Systems Technology | X | X | ||||
| Corrections | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Police Science | X | X | X | |||
| Dietetics/Dietician (RD) | X | |||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Ecology | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Speech or Language Impairments | X | |||||
| Educational Administration & Supervision, Other | X | |||||
| Elementary & Middle School Administration/Principalship (New) | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | ||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Fashion Merchandising | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Forensic Science & Technology | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | X | ||||
| Health Information/Medical Records Administration/Administrator | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | ||||
| Home Furnishings and Equipment Installers | X | |||||
| Housing & Human Environments, General | X | |||||
| Human Development & Family Studies, General | X | |||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Technology/Technicians | X | X | X | |||
| Insurance | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | X | ||||
| Legal Assistant/Paralegal | X | X | ||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | X | ||||
| Medical Microbiology & Bacteriology | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nursing, Other | X | X | ||||
| Occupational Therapy/Therapist | X | X | X | |||
| Ornamental Horticulture | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Sciences | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | X | ||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Real Estate | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| School Librarian/School Library Media Specialist (New) | X | |||||
| School Psychology | ||||||
| Secondary Education & Teaching | X | |||||
| Secondary School Administration/Principalship (New) | X | |||||
| Security & Loss Prevention Services | X | |||||
| Sign Language Interpretation/Interpreter | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Statistics, General | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Technical Teacher Education | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Trade & Industrial Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Wildlife & Wildlands Science & Management | X |
Tuition and Fees
In-state: $5652.00Out-of-state: $14998.00
Books and supplies: $800.00
Total Expense In State On Campus: $13494.00
Total Expense In State Off Campus: $14652.00
Total Expense In State Off Campus with Family: $9052.00
Total Expense Out of State On Campus: $22840.00
Total Expense Out of State Off Campus: $23998.00
Total Expense Out of State Off Campus with Family: $18398.00
