Northwestern State University of Louisiana
About Northwestern State University of Louisiana
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Northwestern State University of Louisiana
Northwestern State University is a responsive, student-oriented institution that is committed to the creation, dissemination, and acquisition of knowledge through teaching, research, and service. The University maintains as its highest priority excellence in teaching in graduate and undergraduate programs. Northwestern State University prepares its students to become productive members of society and promotes economic development and improvements in the quality of life of the citizens in its region.Also Known As:
NSU , NSULA , Northwestern State University , NorthwesternGeneral Information
Address
College AveNatchitoches, Louisiana 71497-0002
map this address
Phone Numbers
General Info: (318) 357-6011Financial Aid Office: (318) 357-5961
Addmissions Office: (800) 327-1903
Type of College
Public, 4-year or aboveWebsite
www.nsula.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 2898
Percent admitted: 87.03
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 9%
Percent of Students submitting ACT scores: 89%
SAT Critical Reading 25th Percentile: 420
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 420
SAT Math 75th Percentile: 550
ACT Composite 25th Percentile: 18
ACT Composite 75th Percentile: 23
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Anthropology | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| College Student Counseling & Personnel Services | X | |||||
| Criminal Justice/Police Science | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Cultural Resource Management & Policy Analysis (New) | X | X | ||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| General Studies | X | X | ||||
| Graphic Design (New) | X | |||||
| Health & Physical Education, General | X | X | ||||
| History, General | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Industrial Technology/Technicians | X | |||||
| Information Science/Studies | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | X | ||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics Teacher Education | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Speech Teacher Education | X | |||||
| Substance Abuse/Addiction Counseling | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X |
Tuition and Fees
In-state: $3587.00Out-of-state: $9665.00
Books and supplies: $1000.00
Total Expense In State On Campus: $11514.00
Total Expense In State Off Campus: $4587.00
Total Expense In State Off Campus with Family: $4587.00
Total Expense Out of State On Campus: $17592.00
Total Expense Out of State Off Campus: $10665.00
Total Expense Out of State Off Campus with Family: $10665.00
