University of Maine
About University of Maine
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Maine
Mission Statement Url: www.umaine.edu/mission.htmGeneral Information
Address
Orono, Maine 04469
map this address
Phone Numbers
General Info: (207) 581-1110Financial Aid Office: (207) 581-1324
Addmissions Office: (207) 581-1561
Type of College
Public, 4-year or aboveWebsite
www.umaine.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 40
Number of applicants: 5702
Percent admitted: 80.32
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 95%
Percent of Students submitting ACT scores: 10%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 590
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 600
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | ||||
| Aquaculture | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biochemistry | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Botany/Plant Biology | X | X | ||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering Technology/Technician | X | |||||
| Civil Engineering, General | X | X | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | X | ||||
| Communication Disorders, General | X | X | ||||
| Computer Engineering, General | X | X | X | |||
| Computer Science | X | X | X | |||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Curriculum & Instruction | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | X | ||||
| Economics, Other | X | X | ||||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | ||||
| Engineering Physics | X | X | ||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | |||||
| Fine/Studio Arts, General | X | |||||
| Food Science (New) | X | X | X | |||
| Foreign Languages/Modern Languages, General | X | X | ||||
| Forest Engineering (New) | X | X | ||||
| Forest Sciences | X | |||||
| Forestry, General | X | X | X | |||
| French Language & Literature | X | X | ||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | ||||
| Higher Education/Higher Education Administration | X | X | ||||
| History, General | X | X | X | |||
| Human Development & Family Studies, General | X | X | ||||
| Information Technology (New) | X | |||||
| Journalism | X | |||||
| Landscaping & Groundskeeping | X | X | ||||
| Latin Language & Literature | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Marine Biology & Biological Oceanography | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | X | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Microbiology, General (New) | X | X | X | |||
| Molecular Biology | X | X | ||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Natural Resources Management & Policy, General | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Oceanography, Chemical & Physical (New) | X | X | X | |||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | X | |||
| Plant Sciences, General | X | X | X | |||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | X | X | |||
| Reading Teacher Education | X | X | ||||
| Romance Languages, Literatures, & Linguistics, Other | X | |||||
| Russian Language & Literature | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | |||||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Surveying Engineering (New) | X | X | X | |||
| Surveying Technology/Surveying | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Water, Wetlands, & Marine Resources Management (New) | X | X | X | |||
| Wildlife & Wildlands Science & Management | X | X | X | |||
| Women's Studies | X | X | ||||
| Wood Science & Wood Products/Pulp & Paper Technology | X | X | ||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $7464.00Out-of-state: $18414.00
Books and supplies: $700.00
Total Expense In State On Campus: $17138.00
Total Expense In State Off Campus: $8164.00
Total Expense In State Off Campus with Family: $8164.00
Total Expense Out of State On Campus: $28088.00
Total Expense Out of State Off Campus: $19114.00
Total Expense Out of State Off Campus with Family: $19114.00
