University of Maryland-College Park
About University of Maryland-College Park
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Maryland-College Park
Mission Statement Url: www.provost.umd.edu/Strategic_Planning/Mission2000.htmlAlso Known As:
College ParkGeneral Information
Address
College Park, Maryland 20742
map this address
Phone Numbers
General Info: (301) 405-1000Financial Aid Office: (301) 314-9000
Addmissions Office: (301) 314-8385
Type of College
Public, 4-year or aboveWebsite
www.umd.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 50
Number of applicants: 23546
Percent admitted: 44.4662
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 98%
SAT Critical Reading 25th Percentile: 570
SAT Critical Reading 75th Percentile: 680
SAT Math 25th Percentile: 600
SAT Math 75th Percentile: 710
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | X | |||
| African-American/Black Studies | X | X | ||||
| Agricultural Economics | X | X | X | |||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| American/United States Studies/Civilization | X | X | X | |||
| Analysis & Functional Analysis (New) | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | |||||
| Applied Mathematics | X | X | X | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | X | |||
| Art History, Criticism & Conservation | X | X | X | |||
| Art Teacher Education | X | |||||
| Asian-American Studies | X | |||||
| Astronomy | X | X | X | |||
| Atmospheric Sciences & Meteorology, General | X | X | ||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Biochemistry | X | X | X | |||
| Biological & Physical Sciences | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | ||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | X | X | |||
| Business/Commerce, General (New) | X | X | X | |||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemical Physics (New) | X | X | ||||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | X | X | |||
| Communication Disorders, General | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Comparative Literature | X | X | ||||
| Computational Mathematics (New) | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Conservation Biology (New) | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Creative Writing | X | |||||
| Criminology | X | X | X | |||
| Curriculum & Instruction | X | X | ||||
| Dance, General | X | X | ||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| East Asian Studies | X | |||||
| Ecology | X | |||||
| Ecology, Evolution, & Systematics, Other (New) | X | X | ||||
| Economics, General | X | X | X | |||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| Engineering, General | X | X | X | |||
| Engineering, Other | X | X | X | |||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Entomology | X | X | ||||
| Family & Community Services (New) | X | X | X | |||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | X | ||||
| Food Science (New) | X | X | X | |||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Language Teacher Education | X | |||||
| French Language & Literature | X | X | X | |||
| Gay/Lesbian Studies (New) | X | |||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Health Teacher Education | X | X | X | |||
| History, General | X | X | X | |||
| Human Resources Management/Personnel Administration, General | X | |||||
| Information Science/Studies | X | X | ||||
| International Business/Trade/Commerce | X | |||||
| Italian Language & Literature | X | |||||
| Japanese Language & Literature | X | |||||
| Jewish/Judaic Studies | X | X | X | |||
| Journalism | X | X | X | |||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Latin American Studies | X | |||||
| Legal Studies, General (New) | X | |||||
| Library Science, Other | X | |||||
| Library Science/Librarianship | X | X | ||||
| Linguistics | X | X | X | |||
| Logistics & Materials Management | X | |||||
| Management Science, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Materials Engineering | X | X | X | |||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Microbiology, General (New) | X | |||||
| Molecular Biology | X | |||||
| Museology/Museum Studies | X | |||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | X | X | |||
| Musicology & Ethnomusicology | X | X | ||||
| Natural Resources/Conservation, General | X | |||||
| Neuroscience | X | X | ||||
| Nuclear Engineering | X | X | ||||
| Nutrition Sciences | X | X | ||||
| Philosophy | X | X | X | |||
| Physical Anthropology (New) | X | X | ||||
| Physical Education Teaching & Coaching | X | X | X | |||
| Physical Sciences | X | |||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Pre-Dentistry Studies | X | |||||
| Psychology, General | X | X | X | |||
| Psychology, Other | X | |||||
| Public Policy Analysis | X | X | ||||
| Purchasing, Procurement/Acquisitions & Contracts Management | X | |||||
| Radio & Television | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, Other | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | X | X | |||
| Speech-Language Pathology/Pathologist | X | |||||
| Statistics, General | X | X | ||||
| Systems Engineering | X | |||||
| Technical Theatre/Theatre Design & Technology | X | |||||
| Theatre Literature, History & Criticism (New) | X | X | ||||
| Toxicology | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | X | ||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | ||||
| Women's Studies | X | X | X | X |
Tuition and Fees
In-state: $7906.00Out-of-state: $21345.00
Books and supplies: $1002.00
Total Expense In State On Campus: $20550.00
Total Expense In State Off Campus: $8908.00
Total Expense In State Off Campus with Family: $8908.00
Total Expense Out of State On Campus: $33989.00
Total Expense Out of State Off Campus: $22347.00
Total Expense Out of State Off Campus with Family: $22347.00
