Towson University
About Towson University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Towson University
Mission Statement Url: wwwnew.towson.edu/main/abouttu/glance/mission.aspGeneral Information
Address
8000 York RdTowson, Maryland 21252-0001
map this address
Phone Numbers
General Info: (410) 704-2000Financial Aid Office: (410) 704-4236
Addmissions Office: (410) 704-2113
Type of College
Public, 4-year or aboveWebsite
www.towson.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 45
Number of applicants: 13253
Percent admitted: 69.0410
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 98%
SAT Critical Reading 25th Percentile: 480
SAT Critical Reading 75th Percentile: 580
SAT Math 25th Percentile: 490
SAT Math 75th Percentile: 590
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| American/United States Studies/Civilization | X | |||||
| Applied Mathematics | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | X | |||
| Business/Managerial Operations, Other | X | X | ||||
| Chemistry, General | X | X | ||||
| Chemistry, Other | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer & Information Systems Security (New) | X | |||||
| Computer Software Engineering (New) | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Counseling Psychology | ||||||
| Dance, General | X | |||||
| Data Modeling/Warehousing and Database Administration (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | X | ||||
| Ecology | X | X | X | |||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education, Other | X | |||||
| Educational/Instructional Media Design | X | X | ||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| Family Systems | X | X | ||||
| Fine/Studio Arts, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forensic Science & Technology | X | X | ||||
| French Language & Literature | X | |||||
| Geography | X | X | ||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Gerontology | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | |||||
| Human Resources Development (New) | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Information Science/Studies | X | X | X | |||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | |||||
| Music Performance, General | X | |||||
| Music Teacher Education | X | X | X | |||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Occupational Therapy/Therapist | X | X | X | |||
| Operations Management & Supervision | X | |||||
| Organizational Behavior Studies | ||||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physician Assistant | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Psychology, Other | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television Broadcasting Technology/Technician | X | |||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | |||||
| School Psychology | ||||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | X | ||||
| Social Sciences, Other | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | X | ||||
| Speech-Language Pathology/Pathologist | X | X | X | |||
| Sport & Fitness Administration/Management | X | |||||
| Technical & Business Writing | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Urban Studies/Affairs | X | |||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X | |||||
| Women's Studies | X | X | X |
Tuition and Fees
In-state: $7164.00Out-of-state: $16522.00
Books and supplies: $912.00
Total Expense In State On Campus: $19486.00
Total Expense In State Off Campus: $19486.00
Total Expense In State Off Campus with Family: $11588.00
Total Expense Out of State On Campus: $28844.00
Total Expense Out of State Off Campus: $28844.00
Total Expense Out of State Off Campus with Family: $20946.00
