Boston University
About Boston University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Boston University
Mission Statement Url: www.bu.edu/accreditationAlso Known As:
BU, Boston UGeneral Information
Address
One Sherborn St.Boston, Massachusetts 02215
map this address
Phone Numbers
General Info: (617) 353-2000Financial Aid Office: (617) 353-2965
Addmissions Office: (617) 353-2300
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.bu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 75
Number of applicants: 31431
Percent admitted: 56.66
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 96%
Percent of Students submitting ACT scores: 25%
SAT Critical Reading 25th Percentile: 580
SAT Critical Reading 75th Percentile: 680
SAT Math 25th Percentile: 600
SAT Math 75th Percentile: 690
ACT Composite 25th Percentile: 25
ACT Composite 75th Percentile: 30
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Acting | X | X | ||||
| Actuarial Science | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Advanced General Dentistry (Cert, MS, PhD) (New) | X | |||||
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | X | X | ||||
| Advertising (New) | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | X | |||
| African-American/Black Studies | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anatomy | X | X | ||||
| Ancient Studies/Civilization (New) | X | X | X | |||
| Ancient/Classical Greek Language & Literature | X | |||||
| Anthropology | X | X | X | |||
| Archeology | X | X | X | |||
| Area Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | X | X | |||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | |||||
| Arts Management | X | |||||
| Astronomy | X | X | X | |||
| Astrophysics (New) | X | X | ||||
| Audiology/Audiologist & Hearing Sciences | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | X | |||
| Banking & Financial Support Services | X | |||||
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). (New) | X | |||||
| Bible/Biblical Studies | X | X | ||||
| Bilingual & Multilingual Education | X | X | ||||
| Biochemistry | X | X | ||||
| Biochemistry/Biophysics & Molecular Biology (New) | X | |||||
| Bioinformatics (New) | X | X | ||||
| Biological & Biomedical Sciences, Other | X | X | ||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Biophysics | X | X | ||||
| Biostatistics | X | X | ||||
| Biotechnology | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | X | X | ||
| Business/Managerial Operations, Other | X | |||||
| Cell/Cellular & Molecular Biology (New) | X | |||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | X | ||||
| Central/Middle & Eastern European Studies | X | |||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | X | |||
| Chemistry, Other | X | |||||
| Cinematography & Film/Video Production | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Clinical Psychology | X | |||||
| Clinical/Medical Laboratory Technician | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Computer Engineering, General | X | |||||
| Computer Science | X | X | X | X | ||
| Computer Software Engineering (New) | X | X | ||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Conducting | X | X | ||||
| Conservation Biology (New) | X | |||||
| Counseling Psychology | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Creative Writing | X | |||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Dental Assisting/Assistant | X | |||||
| Dental Clinical Sciences, General (MS, PhD) | X | |||||
| Dental Laboratory Technology/Technician | X | |||||
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) (New) | X | X | ||||
| Dentistry (DDS, DMD) | ||||||
| Development Economics & International Development | X | |||||
| Directing & Theatrical Production (New) | X | X | ||||
| Directing and Theatrical Production (NEW) | X | X | ||||
| Divinity/Ministry (BD, MDiv.) | ||||||
| Drama & Dance Teacher Education | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | X | ||||
| East Asian Studies | X | |||||
| Economics, General | X | X | X | |||
| Economics, Other | X | |||||
| Education, General | X | |||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | X | X | |||
| Endodontics/Endodontology (Cert, MS, PhD) (New) | X | X | ||||
| Engineering Mechanics | X | |||||
| Engineering Science | X | |||||
| Engineering, General | X | X | ||||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | X | X | ||||
| English/Language Arts Teacher Education | X | X | X | |||
| Environmental Biology (New) | X | |||||
| Environmental Health | X | X | ||||
| Epidemiology | X | X | ||||
| Financial Planning & Services | X | |||||
| Foreign Language Teacher Education | X | X | X | |||
| French Language & Literature | X | X | X | |||
| Genetics, General (New) | X | |||||
| Geography | X | X | X | |||
| Geological & Earth Sciences/Geosciences, Other | X | X | ||||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | |||||
| German Language & Literature | X | |||||
| Graphic Design (New) | X | X | ||||
| Health Communications (New) | X | |||||
| Health Teacher Education | X | |||||
| Health/Health Care Administration/Management | X | X | ||||
| Historic Preservation & Conservation | X | |||||
| History, General | X | X | X | |||
| Hospitality Administration/Management, General | X | |||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Hydrology & Water Resources Science (New) | X | |||||
| Immunology | X | |||||
| Information Science/Studies | X | |||||
| Insurance | X | |||||
| Italian Language & Literature | X | |||||
| Italian Studies (New) | X | |||||
| Japanese Language & Literature | X | |||||
| Journalism | X | X | ||||
| Journalism, Other | X | |||||
| Latin American Studies | X | |||||
| Latin Language & Literature | X | |||||
| Latin Teacher Education (New) | X | X | ||||
| Law (LL.B., J.D.) | ||||||
| Legal Assistant/Paralegal | X | |||||
| Legal Research & Advanced Professional Studies, Other (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | X | |||
| Management Information Systems, General | X | |||||
| Manufacturing Engineering (New) | X | X | X | |||
| Marine Biology & Biological Oceanography | X | |||||
| Maternal & Child Health (New) | X | X | ||||
| Mathematics & Statistics, Other | X | |||||
| Mathematics Teacher Education | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | X | ||||
| Medical Scientist (MS, PhD) | X | X | ||||
| Molecular Biology | X | |||||
| Music History, Literature, & Theory | X | X | X | |||
| Music Performance, General | X | X | X | |||
| Music Teacher Education | X | X | X | |||
| Music Theory & Composition | X | X | X | |||
| Music, General | X | |||||
| Musicology & Ethnomusicology | X | X | X | |||
| Neurobiology & Neurophysiology (New) | X | X | ||||
| Neuroscience | X | X | X | |||
| Nutrition Sciences | X | X | X | |||
| Occupational Therapy/Therapist | X | X | ||||
| Oral Biology & Pathology (MS, PhD) (New) | X | X | ||||
| Oral/Maxillofacial Surgery (Cert, MS, PhD) (New) | X | X | ||||
| Orthodontics/Orthodontology (Cert, MS, PhD) (New) | X | X | ||||
| Painting | X | X | ||||
| Pastoral Counseling & Specialized Ministries, Other (New) | ||||||
| Pathology/Experimental Pathology (New) | X | X | ||||
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) (New) | X | X | ||||
| Periodontics/Periodontology (Cert, MS, PhD) (New) | X | X | ||||
| Pharmacology | X | X | ||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | X | ||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | X | ||||
| Piano & Organ | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Programs for Foreign Lawyers (LL.M., M.C.L.) (New) | X | |||||
| Prosthodontics/Prosthodontology (Cert, MS, PhD) (New) | X | X | ||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | X | ||||
| Reading Teacher Education | X | X | ||||
| Regional Studies (U.S., Canadian, Foreign (New) | X | X | ||||
| Rehabilitation & Therapeutic Professions, Other | X | X | X | |||
| Rehabilitation Counseling/Counselor | X | X | ||||
| Religion/Religious Studies | X | X | X | |||
| Religious/Sacred Music | X | |||||
| Russian Language & Literature | X | |||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | X | |||
| Sculpture | X | X | ||||
| Social Sciences, General | X | X | ||||
| Social Sciences, Other | X | |||||
| Social Studies Teacher Education | X | X | X | |||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | X | |||
| Special Education, General | X | X | X | |||
| Systems Engineering | X | X | ||||
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). (New) | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical Theatre/Theatre Design & Technology | X | X | ||||
| Theology/Theological Studies | X | X | ||||
| Transportation/Transportation Management (New) | X | X | X | X | ||
| Urban Studies/Affairs | X | X | ||||
| Violin, Viola, Guitar & Other Stringed Instruments (New) | X | X | X | |||
| Visual & Performing Arts, General (New) | X | |||||
| Voice & Opera | X | X | X |
Tuition and Fees
In-state: $33792.00Out-of-state: $33792.00
Books and supplies: $792.00
Total Expense In State On Campus: $46639.00
Total Expense In State Off Campus: $46700.00
Total Expense In State Off Campus with Family: $39700.00
Total Expense Out of State On Campus: $46639.00
Total Expense Out of State Off Campus: $46700.00
Total Expense Out of State Off Campus with Family: $39700.00
