Harvard University
About Harvard University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Harvard University
Mission Statement Url: www.registrar.fas.harvard.edu/handbooks/student/General Information
Address
Massachusetts HallCambridge, Massachusetts 02138
map this address
Phone Numbers
General Info: (617) 495-1000Financial Aid Office: (617) 495-1581
Addmissions Office: (617) 495-1551
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.harvard.edu/Academic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 65
Number of applicants: 22645
Percent admitted: 8.92
Secondary School GPA: Recommended
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 99%
Percent of Students submitting ACT scores: 18%
SAT Critical Reading 25th Percentile: 690
SAT Critical Reading 75th Percentile: 800
SAT Math 25th Percentile: 700
SAT Math 75th Percentile: 790
ACT Composite 25th Percentile: 31
ACT Composite 75th Percentile: 34
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Advanced General Dentistry (Cert, MS, PhD) (New) | X | |||||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) (New) | X | |||||
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | X | |||||
| African-American/Black Studies | X | X | ||||
| American History (United States) | X | X | ||||
| Anthropology | X | X | X | |||
| Applied Mathematics | X | X | X | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Area Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art/Art Studies, General | X | X | X | |||
| Asian History (New) | X | |||||
| Astronomy | X | X | ||||
| Astronomy and Astrophysics, Other | X | |||||
| Atomic/Molecular Physics | X | X | X | |||
| Biochemistry | X | X | X | |||
| Biological & Biomedical Sciences, Other | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Biophysics | X | X | ||||
| Biostatistics | X | X | ||||
| Business Administration/Management | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Economics | X | X | ||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Cell/Cellular Biology & Histology | X | |||||
| Celtic Languages, Literatures, & Linguistics (New) | X | X | ||||
| Chemistry, General | X | X | X | |||
| City/Urban, Community & Regional Planning | X | |||||
| Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology (New) | X | |||||
| Classics & Classical Languages, Literatures, & Linguistics, Other | X | |||||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | X | X | |||
| Dentistry (DDS, DMD) | ||||||
| Divinity/Ministry (BD, MDiv.) | ||||||
| East Asian Studies | X | X | X | |||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Educational Leadership & Administration, General | X | |||||
| Educational Psychology (New) | X | |||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Engineering Science | X | X | X | |||
| English Language & Literature, General | X | X | X | |||
| English Language & Literature/Letters, Other | X | |||||
| Environmental Studies (New) | X | |||||
| Evolutionary Biology | X | X | ||||
| Forest Sciences | X | |||||
| Geological & Earth Sciences/Geosciences, Other | X | |||||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | |||||
| German Language & Literature | X | X | ||||
| History & Philosophy of Science & Technology | X | X | X | |||
| History, General | X | X | X | |||
| History, Other | X | |||||
| Immunology | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Latin Language & Literature | X | |||||
| Law (LL.B., J.D.) | ||||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | X | X | |||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Linguistics | X | X | X | |||
| Mathematics, General | X | X | X | |||
| Medical Microbiology & Bacteriology | X | |||||
| Museology/Museum Studies | X | |||||
| Music, General | X | X | X | |||
| Natural Resources Management & Policy, General | X | |||||
| Near & Middle Eastern Studies | X | X | X | |||
| Neurobiology & Neurophysiology (New) | X | |||||
| Organizational Behavior Studies | X | X | ||||
| Pathology/Experimental Pathology (New) | X | |||||
| Philosophy | X | X | X | |||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | X | ||||
| Public Policy Analysis | X | X | ||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | X | X | |||
| Sanskrit & Classical Indian Languages, Literatures, & Linguistics (New) | X | X | ||||
| Social Psychology | X | X | ||||
| Social Sciences, General | X | |||||
| Sociology | X | X | X | |||
| Statistics, General | X | X | X | |||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Theological Studies & Religious Vocations, Other | X | |||||
| Theology/Theological Studies | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Ural-Altaic & Central Asian Studies (New) | X | |||||
| Urban Education & Leadership (New) | X | |||||
| Virology | X | |||||
| Visual & Performing Arts, General (New) | X | X | ||||
| Women's Studies | X |
Tuition and Fees
In-state: $33709.00Out-of-state: $33709.00
Books and supplies: $1000.00
Total Expense In State On Campus: $46450.00
Total Expense In State Off Campus: $46450.00
Total Expense In State Off Campus with Family: $36504.00
Total Expense Out of State On Campus: $46450.00
Total Expense Out of State Off Campus: $46450.00
Total Expense Out of State Off Campus with Family: $36504.00
