Tufts University
About Tufts University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Tufts University
Mission Statement Url: www.tufts.edu/home/about/?p=profileGeneral Information
Address
Medford, Massachusetts 02155-5555
map this address
Phone Numbers
General Info: (617) 628-5000Financial Aid Office: (617) 627-2000
Addmissions Office: (617) 627-3170
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.tufts.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 70
Number of applicants: 15295
Percent admitted: 26.78
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 93%
Percent of Students submitting ACT scores: 28%
SAT Critical Reading 25th Percentile: 670
SAT Critical Reading 75th Percentile: 740
SAT Math 25th Percentile: 670
SAT Math 75th Percentile: 740
ACT Composite 25th Percentile: 29
ACT Composite 75th Percentile: 32
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| American/United States Studies/Civilization | X | |||||
| Ancient/Classical Greek Language & Literature | X | |||||
| Animal Genetics | X | X | ||||
| Anthropology | X | |||||
| Archeology | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Area Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | X | ||||
| Art/Art Studies, General | X | X | ||||
| Asian Studies/Civilization | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | X | |||
| Biomedical/Medical Engineering | X | X | X | |||
| Biotechnology | X | |||||
| Business/Managerial Operations, Other | X | |||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | |||||
| Cell/Cellular Biology & Histology | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | |||||
| Civil Engineering, General | X | X | ||||
| Clinical Psychology | X | |||||
| Community Health & Preventive Medicine (New) | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering, General | X | |||||
| Computer Science | X | |||||
| Dental Clinical Sciences, General (MS, PhD) | X | |||||
| Dentistry (DDS, DMD) | ||||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| Economics, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | ||||
| Engineering Physics | X | |||||
| Engineering Science | X | |||||
| Engineering, General | X | |||||
| Engineering, Other | X | |||||
| English Language & Literature, General | X | X | X | |||
| Environmental/Environmental Health Engineering | X | |||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| French Language & Literature | X | X | ||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | X | ||||
| History, General | X | X | X | |||
| History, Other | X | |||||
| Industrial Engineering (New) | X | |||||
| Industrial Management (New) | X | |||||
| Italian Studies (New) | X | |||||
| Japanese Language & Literature | X | |||||
| Latin Language & Literature | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | |||||
| Medical Scientist (MS, PhD) | X | X | ||||
| Molecular Biology | X | |||||
| Museology/Museum Studies | X | |||||
| Music, General | X | X | ||||
| Near & Middle Eastern Studies | X | |||||
| Neuroscience | X | X | ||||
| Nutrition Sciences | X | X | ||||
| Occupational Therapy/Therapist | X | X | ||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | X | ||||
| Philosophy | X | X | ||||
| Physics, General | X | X | X | |||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | X | |||
| Public Policy Analysis | X | |||||
| Religion/Religious Studies | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | |||||
| Social Sciences, Other | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | X | |||
| Urban Studies/Affairs | X | |||||
| Veterinary Medicine (DVM) | ||||||
| Women's Studies | X |
Tuition and Fees
In-state: $34730.00Out-of-state: $34730.00
Books and supplies: $800.00
Total Expense In State On Campus: $47000.00
Total Expense In State Off Campus: $35530.00
Total Expense In State Off Campus with Family: $35530.00
Total Expense Out of State On Campus: $47000.00
Total Expense Out of State Off Campus: $35530.00
Total Expense Out of State Off Campus with Family: $35530.00
