Andrews University
About Andrews University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Andrews University
Mission Statement Url: www.andrews.edu/visitors/about_au/General Information
Address
Berrien Springs, Michigan 49104
map this address
Phone Numbers
General Info: (800) 253-2874Financial Aid Office: (800) 253-2874
Addmissions Office: (800) 253-2874
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.andrews.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: Seventh Day Adventists
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 32
Number of applicants: 1324
Percent admitted: 39.80
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 48%
Percent of Students submitting ACT scores: 70%
SAT Critical Reading 25th Percentile: 470
SAT Critical Reading 75th Percentile: 610
SAT Math 25th Percentile: 460
SAT Math 75th Percentile: 590
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Aeronautical/Aerospace Engineering Technology/Technician | X | |||||
| Aeronautics/Aviation/Aerospace Science & Technology, General | X | X | ||||
| Anatomy | X | |||||
| Animal Sciences, General | X | |||||
| Applied Horticulture/Horticultural Operations, General | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Behavioral Sciences (New) | X | |||||
| Biochemistry | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biophysics | X | |||||
| Botany/Plant Biology | X | |||||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Managerial Economics | X | |||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Community Psychology | X | |||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering Technology/Technician | X | X | ||||
| Computer Software Engineering (New) | X | |||||
| Counseling Psychology | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Curriculum & Instruction | X | X | ||||
| Development Economics & International Development | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Divinity/Ministry (BD, MDiv.) | ||||||
| Education, Other | X | X | ||||
| Educational Administration & Supervision, Other | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Elementary Education & Teaching | X | X | ||||
| Engineering Related Technologies/Technicians, Other | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foods, Nutrition, & Wellness Studies, General | X | X | ||||
| Foreign Language Teacher Education | X | X | ||||
| Foreign Languages, Literatures, & Linguistics, Other | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | X | ||||
| Graphic Design (New) | X | X | ||||
| Health & Medical Administrative Services, Other | X | |||||
| History, General | X | X | ||||
| Horticultural Science | X | |||||
| Human Development & Family Studies, General | X | |||||
| Industrial Production Technologies/Technicians, Other | X | |||||
| Interior Architecture | X | |||||
| Intermedia/Multimedia | X | |||||
| Journalism | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | |||||
| Mathematics, Other (New) | X | X | ||||
| Mechanical Engineering Related Technology/Technician, Other | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Music Performance, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music, General | X | X | ||||
| Non-Profit/Public/Organizational Management | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing, Other | X | |||||
| Pastoral Studies/Counseling | X | |||||
| Photography | X | |||||
| Physical Therapy/Therapist | X | X | ||||
| Physics, General | X | |||||
| Piano & Organ | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Relations/Image Management | X | |||||
| Reading Teacher Education | X | |||||
| Religion/Religious Studies | X | X | X | |||
| Religious Education | X | X | ||||
| School Psychology | ||||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Theology/Theological Studies | X | X | X | |||
| Transportation/Transportation Management (New) | X | X | X | |||
| Visual & Performing Arts, General (New) | X | |||||
| Youth Ministry (New) | X | |||||
| Zoology/Animal Biology | X | |||||
| Zoology/Animal Biology, Other | X |
Tuition and Fees
In-state: $17664.00Out-of-state: $17664.00
Books and supplies: $1000.00
Total Expense In State On Campus: $24724.00
Total Expense In State Off Campus: $18664.00
Total Expense In State Off Campus with Family: $18664.00
Total Expense Out of State On Campus: $24724.00
Total Expense Out of State Off Campus: $18664.00
Total Expense Out of State Off Campus with Family: $18664.00
