Delta College
About Delta College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Delta College
Mission Statement Url: www.delta.edu/delta/vission_mission.htmlGeneral Information
Address
1961 Delta RoadUniversity Center, Michigan 48710
map this address
Phone Numbers
General Info: (989) 686-9000Financial Aid Office: (989) 686-9080
Addmissions Office: (989) 686-9093
Type of College
Public, 2-yearWebsite
www.delta.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 20
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting Technology/Technician & Bookkeeping | X | X | ||||
| Acting | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | X | ||||
| Animation, Interactive Technology, Video Graphics & Special Effects (New) | X | |||||
| Architectural Engineering Technology/Technician | X | X | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Banking & Financial Support Services | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Biotechnology | X | |||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| Chemical Technology/Technician | X | X | ||||
| Chemistry, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Community Organization & Advocacy | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Computer Systems Analysis/Analyst | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Construction Engineering Technology/Technician | X | |||||
| Corrections | X | X | ||||
| Criminal Justice/Police Science | X | X | ||||
| Data Processing & Data Processing Technology/Technician | X | |||||
| Dental Assisting/Assistant | X | X | ||||
| Dental Hygiene/Hygienist | X | X | ||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | X | ||||
| Dietetics/Dietician (RD) | X | |||||
| Drafting & Design Technology/Technician, General | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary Education & Teaching | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| Environmental Control Technologies/Technicians, Other | X | |||||
| Environmental Engineering Technology/Environmental Technology | X | X | ||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Fashion Merchandising | X | |||||
| Fine/Studio Arts, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | |||||
| Funeral Service & Mortuary Science, General | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| Health & Medical Administrative Services, Other | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| History, General | X | |||||
| Industrial Management (New) | X | X | ||||
| Information Science/Studies | X | |||||
| Interior Design | X | |||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Legal Assistant/Paralegal | X | X | ||||
| Legal Studies, General (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | |||||
| Logistics & Materials Management | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Massage Therapy/Therapeutic Massage | X | |||||
| Mathematics, General | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | X | ||||
| Merchandising & Buying Operations | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Natural Resources/Conservation, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Occupational Therapy/Therapist | X | |||||
| Pharmacy Technician | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy Assistant | X | X | ||||
| Physical Therapy/Therapist | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | |||||
| Radio & Television | X | |||||
| Radio & Television Broadcasting Technology/Technician | X | |||||
| Real Estate | X | |||||
| Respiratory Therapy/Therapist | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Small Business Administration/Management (New) | X | X | ||||
| Social Work | X | |||||
| Sociology | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Sport & Fitness Administration/Management | X | |||||
| Surgical Technology/Technologist | X | X | ||||
| Teacher Assistant/aide | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Therapeutic Recreation/Recreational Therapy | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Visual & Performing Arts, General (New) | X | |||||
| Web/Multimedia Management & Webmaster (New) | X | X |
Tuition and Fees
In-state: $3510.00Out-of-state: $4920.00
Books and supplies: $1230.00
Total Expense In State On Campus: $4740.00
Total Expense In State Off Campus: $10531.00
Total Expense In State Off Campus with Family: $7021.00
Total Expense Out of State On Campus: $6150.00
Total Expense Out of State Off Campus: $11941.00
Total Expense Out of State Off Campus with Family: $8431.00
