Michigan State University
About Michigan State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Michigan State University
Mission Statement Url: president.msu.edu/mission.phpAlso Known As:
MSU, Spartans, MI State University, State, MI State UGeneral Information
Address
East Lansing, Michigan 48824-1046
map this address
Phone Numbers
General Info: (517) 355-1855Financial Aid Office: (517) 353-5940
Addmissions Office: (517) 355-8332
Type of College
Public, 4-year or aboveWebsite
www.msu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 23247
Percent admitted: 73.33
Secondary School GPA: Required
Secondary School Rank: Recommended
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 25%
Percent of Students submitting ACT scores: 89%
SAT Critical Reading 25th Percentile: 500
SAT Critical Reading 75th Percentile: 630
SAT Math 25th Percentile: 530
SAT Math 75th Percentile: 660
ACT Composite 25th Percentile: 22
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Adult & Continuing Education & Teaching | X | X | ||||
| Advertising (New) | X | X | ||||
| Agricultural & Extension Education Services | X | |||||
| Agricultural Business & Management, General | X | X | ||||
| Agricultural Communications/Journalism (New) | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Production Operations, General | X | |||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | X | X | |||
| American/United States Studies/Civilization | X | X | ||||
| Ancient Studies/Civilization (New) | X | |||||
| Animal Sciences, General | X | X | X | |||
| Animal/Livestock Husbandry & Production | X | |||||
| Anthropology | X | X | X | |||
| Applied Economics | X | |||||
| Applied Mathematics | X | X | ||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | |||||
| Art Therapy/Therapist | X | |||||
| Art/Art Studies, General | X | X | ||||
| Astrophysics (New) | X | X | ||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | X | |||
| Biochemistry | X | |||||
| Biochemistry/Biophysics & Molecular Biology (New) | X | X | X | |||
| Biological & Physical Sciences | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Botany/Plant Biology | X | X | X | |||
| Business Administration/Management | X | X | ||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Cell/Cellular & Molecular Biology (New) | X | X | ||||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Child Development | X | X | ||||
| City/Urban, Community & Regional Planning | X | X | ||||
| Civil Engineering, General | X | X | X | |||
| Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology (New) | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||||
| Clinical/Medical Social Work | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Computational Mathematics (New) | X | |||||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Conducting | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Criminal Justice/Law Enforcement Administration | X | X | X | |||
| Criminal Justice/Safety Studies | X | |||||
| Crop Production | X | |||||
| Curriculum & Instruction | X | X | ||||
| Dairy Science | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| East Asian Languages, Literatures, & Linguistics, Other | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | X | ||||
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | |||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Engineering Mechanics | X | X | X | |||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | X | |||
| English/Language Arts Teacher Education | X | |||||
| Entomology | X | X | X | |||
| Environmental Biology (New) | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Environmental Studies (New) | X | |||||
| Environmental Toxicology (New) | X | |||||
| Environmental/Environmental Health Engineering | X | X | ||||
| Epidemiology | X | |||||
| Family & Community Services (New) | X | X | ||||
| Family & Consumer Sciences/Human Sciences, General | X | X | ||||
| Family Practice Nurse/Nurse Practitioner | X | |||||
| Family Systems | X | |||||
| Fashion/Apparel Design | X | X | ||||
| Finance, General | X | X | X | |||
| Food Science (New) | X | X | X | |||
| Foodservice Systems Administration/Management | X | |||||
| Forensic Science & Technology | X | |||||
| Forestry, General | X | X | X | |||
| French Language & Literature | X | X | ||||
| Genetics, General (New) | X | |||||
| Geography | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Health Communications (New) | X | |||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History Teacher Education | X | |||||
| History, General | X | X | ||||
| Horse Husbandry/Equine Science & Management (New) | X | |||||
| Horticultural Science | X | X | X | |||
| Hospitality Administration/Management, General | X | X | ||||
| Housing & Human Environments, General | X | |||||
| Human Nutrition (New) | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | |||||
| Humanities/Humanistic Studies | X | X | ||||
| Interior Design | X | X | ||||
| International/Global Studies (New) | X | X | ||||
| Jazz/Jazz Studies (New) | X | |||||
| Journalism | X | X | ||||
| Labor & Industrial Relations | X | |||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | |||||
| Landscaping & Groundskeeping | X | |||||
| Latin Language & Literature | X | |||||
| Legal Studies, General (New) | X | |||||
| Linguistics | X | X | X | |||
| Logistics & Materials Management | X | X | ||||
| Marketing/Marketing Management, General | X | X | ||||
| Marriage & Family Therapy/Counseling | X | |||||
| Mass Communications/Media Studies | X | |||||
| Materials Science | X | X | X | |||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Scientist (MS, PhD) | X | |||||
| Merchandising & Buying Operations | X | X | ||||
| Microbiology, General (New) | X | X | X | |||
| Music Pedagogy (New) | X | X | X | |||
| Music Performance, General | X | X | X | |||
| Music Theory & Composition | X | X | ||||
| Music Therapy/Therapist | X | |||||
| Music, General | X | |||||
| Musicology & Ethnomusicology | X | |||||
| Natural Resources Management & Policy, General | X | X | ||||
| Natural Resources/Conservation, General | X | X | ||||
| Neuroscience | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Nutrition Sciences | X | |||||
| Operations Management & Supervision | X | X | ||||
| Organizational Behavior Studies | X | |||||
| Pathology/Experimental Pathology (New) | X | |||||
| Pharmacology & Toxicology (New) | X | |||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | |||||
| Physical Sciences | X | |||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | X | X | |||
| Plant Genetics | X | X | ||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Protection & Integrated Pest Management | X | |||||
| Plant Sciences, General | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Public Administration | X | X | ||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | X | ||||
| Reading Teacher Education | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| Religion/Religious Studies | X | |||||
| Restaurant/Food Services Management (New) | X | |||||
| Russian Language & Literature | X | X | ||||
| School Psychology | X | X | ||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Science, Technology & Society | X | |||||
| Social Sciences, General | X | |||||
| Social Work | X | X | X | |||
| Sociology | X | X | ||||
| Soil Science & Agronomy, General | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | X | ||||
| Statistics, General | X | X | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical & Business Writing | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Turf & Turfgrass Management | X | |||||
| Urban Studies/Affairs | X | X | ||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X | X | ||||
| Wildlife & Wildlands Science & Management | X | X | X | |||
| Women's Studies | X | |||||
| Zoology/Animal Biology | X | X | X |
Tuition and Fees
In-state: $8647.00Out-of-state: $21292.00
Books and supplies: $884.00
Total Expense In State On Campus: $17307.00
Total Expense In State Off Campus: $9531.00
Total Expense In State Off Campus with Family: $9531.00
Total Expense Out of State On Campus: $29952.00
Total Expense Out of State Off Campus: $22176.00
Total Expense Out of State Off Campus with Family: $22176.00
