Northern Michigan University
About Northern Michigan University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Northern Michigan University
Mission Statement Url: www.nmu.edu/facts/mission.htmGeneral Information
Address
1401 Presque IsleMarquette, Michigan 49855
map this address
Phone Numbers
General Info: (906) 227-1000Financial Aid Office: (906) 227-2327
Addmissions Office: (906) 227-2650
Type of College
Public, 4-year or aboveWebsite
www.nmu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 4772
Percent admitted: 83.72
Secondary School GPA: Required
Secondary School Rank: Not Required
Secondary School Record: Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 99%
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 25
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Accounting & Finance (New) | X | |||||
| Accounting and Finance (NEW) | X | |||||
| Adult & Continuing Education & Teaching | X | |||||
| Applied Mathematics | X | |||||
| Architectural Drafting & Architectural CAD/CADD | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Behavioral Sciences (New) | X | |||||
| Biochemistry | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Botany/Plant Biology | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | |||||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | |||||
| Carpentry/Carpenter | X | |||||
| Cartography | X | X | ||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | ||||
| Child Care & Support Services Management (New) | X | |||||
| Child Development | X | |||||
| Cinematography & Film/Video Production | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical/Medical Laboratory Technician | X | |||||
| Clinical/Medical Laboratory Technician/Assistant (Certificate) | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Engineering Technology/Technician | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Computer Systems Networking & Telecommunications (New) | X | |||||
| Construction Engineering Technology/Technician | X | |||||
| Corrections | X | |||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Crafts/Craft Design, Folk Art & Artisanry | X | |||||
| Creative Writing | X | X | ||||
| Criminal Justice/Law Enforcement Administration | X | |||||
| Criminal Justice/Safety Studies | X | X | X | |||
| Cytotechnology/Cytotechnologist | X | |||||
| Design & Applied Arts, Other | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Ecology | X | |||||
| Economics, General | X | |||||
| Education, Other | X | |||||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||||
| Education/Teaching of Individuals with Mental Retardation | X | |||||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Educational, Instructional, & Curriculum Supervision | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||||
| Environmental Science | X | |||||
| Environmental Science (New) | X | |||||
| Experimental Psychology | X | |||||
| Finance, General | X | |||||
| Foodservice Systems Administration/Management | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geography Teacher Education (New) | X | |||||
| Geology/Earth Science, General | X | |||||
| Health Teacher Education | X | |||||
| History Teacher Education | X | |||||
| History, General | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Human Development & Family Studies, General | X | |||||
| Hydrology & Water Resources Science (New) | X | |||||
| Industrial & Organizational Psychology | X | |||||
| Industrial Design | X | |||||
| Industrial Technology/Technicians | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Legal Studies, General (New) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | X | |||
| Management Information Systems, General | X | X | ||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | |||||
| Mechanical Engineering | X | |||||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||||
| Microbiology, General (New) | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | |||||
| Natural Resources/Conservation, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | ||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physics Teacher Education | X | |||||
| Physics, General | X | |||||
| Physiology, General (New) | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | X | ||||
| Public Relations/Image Management | X | |||||
| Reading Teacher Education | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Small Business Administration/Management (New) | X | |||||
| Social Sciences, General | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Speech-Language Pathology/Pathologist | X | X | ||||
| Sport & Fitness Administration/Management | X | |||||
| Surgical Technology/Technologist | X | |||||
| Teacher Assistant/aide | X | |||||
| Technical & Business Writing | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | |||||
| Zoology/Animal Biology | X |
Tuition and Fees
In-state: $6141.00Out-of-state: $10077.00
Books and supplies: $645.00
Total Expense In State On Campus: $15424.00
Total Expense In State Off Campus: $15424.00
Total Expense In State Off Campus with Family: $8550.00
Total Expense Out of State On Campus: $19360.00
Total Expense Out of State Off Campus: $19360.00
Total Expense Out of State Off Campus with Family: $12486.00
