Bemidji State University
About Bemidji State University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Bemidji State University
Mission Statement Url: www.bemidjistate.edu/Catalog/0204upcatalog/Frontpages/SectionI/mission.htmlGeneral Information
Address
1500 Birchmont DrBemidji, Minnesota 56601
map this address
Phone Numbers
General Info: (800) 475-2001Financial Aid Office: (218) 755-2034
Addmissions Office: (218) 755-2040
Type of College
Public, 4-year or aboveWebsite
www.bemidjistate.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 1408
Percent admitted: 71.45
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Not Required
Completion of college-preparatory program: Not Required
Admission test scores (SAT/ACT): Recommended
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Administration of Special Education | X | |||||
| American Indian/Native American Studies | X | |||||
| Art Teacher Education | X | X | ||||
| Art/Art Studies, General | X | |||||
| Biology Teacher Education | X | X | ||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Chemistry, General | X | X | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Community Health Services/Liaison/Counseling (New) | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | |||||
| Creative Writing | X | X | ||||
| Criminal Justice/Safety Studies | X | X | ||||
| Curriculum & Instruction | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | X | ||||
| English/Language Arts Teacher Education | X | X | ||||
| Environmental Science | X | X | ||||
| Environmental Science (New) | X | X | ||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| German Language Teacher Education | X | |||||
| Health & Physical Education, General | X | |||||
| Health Teacher Education | X | |||||
| History, General | X | |||||
| Humanities/Humanistic Studies | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Information Science/Studies | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | X | |||
| Marine Biology & Biological Oceanography | X | X | ||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | X | ||||
| Mathematics, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing, Other | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Psychology, Other | X | X | ||||
| Public Administration | X | |||||
| Science Teacher Education/General Science Teacher Education | X | X | ||||
| Social Sciences, General | X | X | ||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | X | ||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Sport & Fitness Administration/Management | X | X | ||||
| Technical Teacher Education | X | X | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Transportation/Transportation Management (New) | X | X | ||||
| Wildlife & Wildlands Science & Management | X |
Tuition and Fees
In-state: $6490.00Out-of-state: $6490.00
Books and supplies: $800.00
Total Expense In State On Campus: $15018.00
Total Expense In State Off Campus: $15018.00
Total Expense In State Off Campus with Family: $9390.00
Total Expense Out of State On Campus: $15018.00
Total Expense Out of State Off Campus: $15018.00
Total Expense Out of State Off Campus with Family: $9390.00
