Minnesota State University-Mankato
About Minnesota State University-Mankato
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Minnesota State University-Mankato
Mission Statement Url: www.mnsu.edu/supersite/about/mission.htmlGeneral Information
Address
South Rd and Ellis AveMankato, Minnesota 56001
map this address
Phone Numbers
General Info: (507) 389-1866Financial Aid Office: (507) 389-1866
Addmissions Office: (507) 389-1822
Type of College
Public, 4-year or aboveWebsite
www.mnsu.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 20
Number of applicants: 5653
Percent admitted: 88.73
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 95%
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | |||||
| Aeronautics/Aviation/Aerospace Science & Technology, General | X | |||||
| Anthropology | X | X | ||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | X | ||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Biotechnology | X | |||||
| Business Administration/Management | X | X | ||||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | |||||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical Psychology | X | |||||
| Communication Disorders, General | X | X | ||||
| Community Health Services/Liaison/Counseling (New) | X | X | ||||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering Technology/Technician | X | |||||
| Computer Science | X | |||||
| Corrections | X | X | ||||
| Counselor Education/School Counseling & Guidance Services | X | |||||
| Creative Writing | X | |||||
| Criminal Justice/Police Science | X | |||||
| Curriculum & Instruction | X | |||||
| Dental Hygiene/Hygienist | X | |||||
| Drama & Dance Teacher Education | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Electrical, Electronics & Communications Engineering | X | |||||
| Elementary Education & Teaching | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | X | ||||
| Environmental Science | X | X | ||||
| Environmental Science (New) | X | X | ||||
| Ethnic, Cultural Minority, & Gender Studies, Other | X | X | ||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| Food Science (New) | X | |||||
| French Language & Literature | X | |||||
| French Language Teacher Education | X | |||||
| General Studies | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | |||||
| German Language & Literature | X | |||||
| Health & Physical Education, General | X | X | ||||
| Health Teacher Education | X | X | ||||
| History, General | X | X | ||||
| Industrial & Organizational Psychology | X | |||||
| Information Science/Studies | X | |||||
| Interior Design | X | |||||
| International Business/Trade/Commerce | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Manufacturing Technology/Technician (New) | X | X | ||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Mechanical Engineering | X | |||||
| Music Management & Merchandising | X | |||||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Non-Profit/Public/Organizational Management | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Science (MS, PhD) | X | |||||
| Philosophy | X | |||||
| Physical Education Teaching & Coaching | X | X | ||||
| Physics, General | X | X | ||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Administration | X | |||||
| Rehabilitation Counseling/Counselor | X | |||||
| School Librarian/School Library Media Specialist (New) | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, General | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | X | ||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | |||||
| Speech & Rhetorical Studies | X | X | ||||
| Substance Abuse/Addiction Counseling | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | |||||
| Technical Teacher Education | X | |||||
| Transportation/Transportation Management (New) | X | X | ||||
| Urban Studies/Affairs | X | X | ||||
| Women's Studies | X | X |
Tuition and Fees
In-state: $5840.00Out-of-state: $11668.00
Books and supplies: $826.00
Total Expense In State On Campus: $14287.00
Total Expense In State Off Campus: $14098.00
Total Expense In State Off Campus with Family: $9188.00
Total Expense Out of State On Campus: $20115.00
Total Expense Out of State Off Campus: $19926.00
Total Expense Out of State Off Campus with Family: $15016.00
