University of Minnesota-Twin Cities
About University of Minnesota-Twin Cities
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Minnesota-Twin Cities
Mission Statement Url: www1.umn.edu/twincities/01_abt_gen_hist.phpGeneral Information
Address
100 Church Street SEMinneapolis, Minnesota 55455-0213
map this address
Phone Numbers
General Info: (612) 625-5000Financial Aid Office: (612) 624-1111
Addmissions Office: (612) 625-2008
Type of College
Public, 4-year or aboveWebsite
www1.umn.edu/twincities/index.phpAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 45
Number of applicants: 24663
Percent admitted: 57.43
Secondary School GPA: Recommended
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 17%
Percent of Students submitting ACT scores: 96%
SAT Critical Reading 25th Percentile: 540
SAT Critical Reading 75th Percentile: 670
SAT Math 25th Percentile: 580
SAT Math 75th Percentile: 690
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Actuarial Science | X | |||||
| Adult & Continuing Education & Teaching | X | X | X | |||
| Adult Literacy Tutor/Instructor (New) | X | X | ||||
| Advanced/Graduate Dentistry & Oral Sciences, Other (New) | X | |||||
| Aerospace, Aeronautical & Astronautical Engineering | X | X | X | |||
| African-American/Black Studies | X | |||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural & Horticultural Plant Breeding (New) | X | X | ||||
| Agricultural Business & Management, General | X | |||||
| Agricultural Business & Management, Other | X | |||||
| Agricultural Economics | X | X | ||||
| Agricultural Teacher Education | X | X | ||||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agriculture, Agricultural Operations, & Related Sciences, Other. | X | |||||
| Agronomy & Crop Science | X | X | ||||
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | X | |||||
| American Indian/Native American Studies | X | |||||
| American/United States Studies/Civilization | X | X | X | |||
| Analytical Chemistry | X | |||||
| Ancient Studies/Civilization (New) | X | |||||
| Animal Sciences, General | X | X | X | |||
| Animal/Livestock Husbandry & Production | X | |||||
| Anthropology | X | X | X | |||
| Apparel & Textiles, General | X | |||||
| Applied Economics | X | X | X | |||
| Arabic Language & Literature | X | |||||
| Archeology | X | X | ||||
| Architecture & Related Programs, Other | X | |||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | X | X | ||||
| Area Studies, Other | X | |||||
| Area, Ethnic, Cultural, & Gender Studies, Other | X | X | ||||
| Art History, Criticism & Conservation | X | X | X | |||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | X | ||||
| Astronomy | X | |||||
| Astrophysics (New) | X | X | X | |||
| Atomic/Molecular Physics | X | X | ||||
| Audiology/Audiologist & Hearing Sciences | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Bilingual & Multilingual Education | X | |||||
| Biochemistry | X | X | ||||
| Biological & Biomedical Sciences, Other | X | X | X | |||
| Biology/Biological Sciences, General | X | X | ||||
| Biomedical/Medical Engineering | X | X | X | |||
| Biophysics | X | X | ||||
| Biostatistics | X | X | ||||
| Botany/Plant Biology, Other | X | X | X | |||
| Business Administration/Management | X | X | X | X | ||
| Business Teacher Education | X | X | ||||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Cell Physiology (New) | X | X | ||||
| Cell/Cellular Biology & Anatomical Sciences, Other | X | X | ||||
| Cell/Cellular Biology & Histology | X | |||||
| Chemical Engineering | X | X | X | |||
| Chemistry Teacher Education | X | |||||
| Chemistry, General | X | X | X | |||
| Chinese Language & Literature | X | X | X | |||
| City/Urban, Community & Regional Planning | X | |||||
| Civil Engineering, General | X | X | X | X | ||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Communication Disorders, General | X | X | X | |||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Communications, Journalism, & Related Fields, Other | X | X | X | |||
| Comparative Literature | X | X | X | |||
| Computer & Information Sciences, General | X | X | ||||
| Computer Engineering, General | X | X | ||||
| Computer Science | X | X | X | X | ||
| Computer Systems Networking & Telecommunications (New) | X | X | ||||
| Creative Writing | X | |||||
| Criminology | X | |||||
| Crop Production | X | |||||
| Curriculum & Instruction | X | X | ||||
| Dance, General | X | |||||
| Dental Assisting/Assistant | X | |||||
| Dental Clinical Sciences, General (MS, PhD) | X | X | X | |||
| Dental Hygiene/Hygienist | X | |||||
| Dentistry (DDS, DMD) | ||||||
| Design & Visual Communications, General | X | |||||
| Developmental & Child Psychology | X | X | X | |||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| East Asian Languages, Literatures, & Linguistics, Other | X | X | X | |||
| East Asian Studies | X | X | ||||
| Ecology | X | X | X | |||
| Econometrics & Quantitative Economics | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | X | X | |||
| Education, Other | X | X | X | |||
| Education/Teaching of Individuals with Autism | X | X | ||||
| Educational Leadership & Administration, General | X | X | ||||
| Educational Psychology (New) | X | X | ||||
| Educational, Instructional, & Curriculum Supervision | X | X | ||||
| Educational/Instructional Media Design | X | X | ||||
| Electrical, Electronics & Communications Engineering | X | X | X | X | ||
| Elementary Education & Teaching | X | X | ||||
| Engineering, Other | X | X | X | |||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | X | ||||
| Environmental Control Technologies/Technicians, Other | X | |||||
| Environmental Design/Architecture | X | |||||
| Environmental Health | X | X | ||||
| Environmental Studies (New) | X | |||||
| Epidemiology | X | X | ||||
| European Studies/Civilization | X | |||||
| Family & Consumer Economics & Related Services, Other | X | X | X | |||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Family & Consumer Sciences/Human Sciences, Other | X | X | ||||
| Fashion/Apparel Design | X | |||||
| Film/Cinema Studies | X | |||||
| Film/Video & Photographic Arts, Other | X | |||||
| Finance & Financial Management Services, Other | X | X | ||||
| Finance, General | X | |||||
| Food Science (New) | X | X | X | |||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | X | ||||
| Forestry, Other | X | |||||
| French Language & Literature | X | X | X | |||
| French Language Teacher Education | X | |||||
| Funeral Service & Mortuary Science, General | X | |||||
| Geography | X | X | X | |||
| Geological/Geophysical Engineering (New) | X | X | X | |||
| Geology/Earth Science, General | X | X | X | |||
| Geophysics & Seismology | X | X | X | |||
| German Language & Literature | X | X | X | |||
| Germanic Languages, Literatures, & Linguistics, Other | X | X | ||||
| Health & Medical Administrative Services, Other | X | X | X | |||
| Health/Health Care Administration/Management | X | |||||
| Health/Medical Preparatory Programs, Other | X | |||||
| Hebrew Language & Literature | X | |||||
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | X | |||||
| History & Philosophy of Science & Technology | X | X | ||||
| History, General | X | X | X | |||
| Horticultural Science | X | X | X | |||
| Hospital & Health Care Facilities Administration/Management | X | |||||
| Housing & Human Environments, General | X | X | ||||
| Human Resources Management/Personnel Administration, General | X | X | X | X | ||
| Industrial Engineering (New) | X | X | X | X | ||
| Inorganic Chemistry | X | |||||
| Insurance | X | |||||
| Interior Design | X | |||||
| International Business/Trade/Commerce | X | |||||
| Italian Language & Literature | X | X | X | |||
| Japanese Language & Literature | X | X | X | |||
| Jewish/Judaic Studies | X | |||||
| Journalism | X | |||||
| Journalism, Other | X | |||||
| Kindergarten/Preschool Education and Teaching (NEW) | X | X | ||||
| Labor & Industrial Relations | X | X | X | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | X | X | ||||
| Language Interpretation & Translation | X | |||||
| Latin American Studies | X | |||||
| Latin Language & Literature | X | X | X | |||
| Law (LL.B., J.D.) | ||||||
| Legal Research & Advanced Professional Studies, Other (New) | X | |||||
| Liberal Arts & Sciences, General Studies & Humanities, Other | X | |||||
| Liberal Arts & Sciences/Liberal Studies | X | X | ||||
| Linguistics | X | X | X | |||
| Management Information Systems, General | X | |||||
| Marketing, Other | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | X | ||||
| Materials Engineering | X | X | X | |||
| Maternal/Child Health Nurse/Nursing | X | |||||
| Mathematics & Computer Science | X | X | ||||
| Mathematics & Statistics, Other | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | X | ||
| Medical Microbiology & Bacteriology | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Medical Scientist (MS, PhD) | X | X | ||||
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | X | X | ||||
| Mental & Social Health Services & Allied Professions, Other | X | |||||
| Music Teacher Education | X | X | ||||
| Music Therapy/Therapist | X | X | ||||
| Music, General | X | X | X | |||
| Natural Resources & Conservation, Other | X | X | ||||
| Natural Resources Management & Policy, General | X | X | X | |||
| Natural Resources Management & Policy, Other | X | |||||
| Neuroscience | X | X | X | |||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Nutrition Sciences | X | X | X | |||
| Occupational Therapy/Therapist | X | X | ||||
| Operations Management & Supervision | X | |||||
| Parks, Recreation & Leisure Studies | X | X | X | |||
| Perfusion Technology/Perfusionist | X | |||||
| Pharmacology | X | X | ||||
| Pharmacy (PharmD, BS/BPharm) | X | |||||
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | X | X | ||||
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | X | X | ||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | X | ||||
| Physical Therapy/Therapist | X | X | X | |||
| Physics Teacher Education | X | |||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | |||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Sciences, General | X | X | X | |||
| Political Science & Government, General | X | X | X | |||
| Portuguese Language & Literature | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Administration & Services, Other | X | X | ||||
| Public Health Education & Promotion | X | |||||
| Public Health, General (MPH, DPH) | X | X | ||||
| Public Policy Analysis | X | X | X | |||
| Rehabilitation & Therapeutic Professions, Other | X | X | ||||
| Religion/Religious Studies | X | |||||
| Respiratory Therapy/Therapist | X | |||||
| Russian Language & Literature | X | |||||
| Russian Studies | X | X | ||||
| Sales, Distribution, & Marketing Operations, General | X | |||||
| Sales, Distribution, and Marketing Operations, General | X | |||||
| Scandinavian Languages, Literatures, & Linguistics | X | |||||
| Scandinavian Studies | X | X | ||||
| Science Technologies/Technicians, Other | X | |||||
| Science, Technology & Society | X | |||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Soil Science & Agronomy, General | X | X | ||||
| Spanish Language & Literature | X | X | X | |||
| Special Education & Teaching, Other | X | X | ||||
| Special Education, General | X | X | X | |||
| Speech & Rhetorical Studies | X | X | X | |||
| Sport & Fitness Administration/Management | X | X | X | |||
| Statistics, General | X | X | X | |||
| Substance Abuse/Addiction Counseling | X | X | ||||
| Systems Engineering | X | |||||
| Taxation | X | |||||
| Teacher Education & Professional Development, Specific Levels & Methods, Other | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technical Teacher Education | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||||
| Toxicology | X | X | ||||
| Trade & Industrial Teacher Education | X | X | ||||
| Transportation & Highway Engineering | X | |||||
| Transportation/Transportation Management (New) | X | X | X | X | ||
| Urban Studies/Affairs | X | |||||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X | X | |||
| Water Resources Engineering | X | |||||
| Wildlife & Wildlands Science & Management | X | X | ||||
| Women's Studies | X | |||||
| Wood Science & Wood Products/Pulp & Paper Technology | X | X | X | |||
| Zoology/Animal Biology | X | X |
Tuition and Fees
In-state: $9173.00Out-of-state: $20803.00
Books and supplies: $900.00
Total Expense In State On Campus: $19397.00
Total Expense In State Off Campus: $19397.00
Total Expense In State Off Campus with Family: $12197.00
Total Expense Out of State On Campus: $31027.00
Total Expense Out of State Off Campus: $31027.00
Total Expense Out of State Off Campus with Family: $23827.00
