Hinds Community College
About Hinds Community College
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Hinds Community College
Mission Statement Url: www.hindscc.edu/About/MissionStatement.aspxGeneral Information
Address
501 E Main StRaymond, Mississippi 39154
map this address
Phone Numbers
General Info: (601) 857-5261Financial Aid Office: (601) 857-3223
Addmissions Office: (601) 857-3212
Type of College
Public, 2-yearWebsite
www.hindscc.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: YesUndergraduate application fee: 40
Secondary School GPA: N/A
Secondary School Rank: N/A
Secondary School Record: N/A
Completion of college-preparatory program: N/A
Admission test scores (SAT/ACT): N/A
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural & Food Products Processing, General | X | |||||
| Apparel & Textile Manufacture (New) | X | X | ||||
| Art/Art Studies, General | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | |||||
| Business/Commerce, General (New) | X | |||||
| Carpentry/Carpenter | X | X | ||||
| Chemistry, General | X | |||||
| Child Care & Support Services Management (New) | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Clinical/Medical Laboratory Technician | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | |||||
| Communications Systems Installation & Repair Technology | X | |||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Programming/Programmer, General | X | |||||
| Criminal Justice/Safety Studies | X | |||||
| Dental Assisting/Assistant | X | X | ||||
| Dental Hygiene/Hygienist | X | |||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | X | X | ||||
| Drafting & Design Technology/Technician, General | X | X | ||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | X | ||||
| Elementary Education & Teaching | X | |||||
| Emergency Medical Technology/Technician (Paramedic) | X | X | ||||
| Engineering, General | X | |||||
| English Language & Literature, General | X | |||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Forestry, General | X | |||||
| General Studies | X | |||||
| Geology/Earth Science, General | X | |||||
| History, General | X | |||||
| History, Other | X | |||||
| Hospitality Administration/Management, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Journalism | X | |||||
| Landscaping & Groundskeeping | X | X | ||||
| Language Interpretation & Translation | X | |||||
| Legal Assistant/Paralegal | X | |||||
| Legal Studies, General (New) | X | |||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mathematics, General | X | |||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Music, General | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing Administration (MSN, MS, PhD) | X | |||||
| Nursing, Other | X | |||||
| Occupational Therapy/Therapist | X | |||||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy Assistant | X | |||||
| Physical Therapy/Therapist | X | |||||
| Political Science & Government, General | X | |||||
| Pre-Dentistry Studies | X | |||||
| Pre-Medicine/Pre-Medical Studies | X | |||||
| Pre-Pharmacy Studies | X | |||||
| Psychology, General | X | |||||
| Radio & Television | X | |||||
| Radio & Television Broadcasting Technology/Technician | X | |||||
| Respiratory Therapy/Therapist | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Sociology | X | |||||
| Speech & Rhetorical Studies | X | |||||
| Surgical Technology/Technologist | X | X | ||||
| Tourism & Travel Services Management | X | X | ||||
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | X |
Tuition and Fees
In-state: $1700.00Out-of-state: $3906.00
Books and supplies: $400.00
Total Expense In State On Campus: $8817.00
Total Expense In State Off Campus: $15250.00
Total Expense In State Off Campus with Family: $8675.00
Total Expense Out of State On Campus: $11023.00
Total Expense Out of State Off Campus: $17456.00
Total Expense Out of State Off Campus with Family: $10881.00
