University of Central Missouri
About University of Central Missouri
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Central Missouri
Mission Statement Url: www.cmsu.edu/about/mission.htmlAlso Known As:
CentralGeneral Information
Address
Warrensburg, Missouri 64093
map this address
Phone Numbers
General Info: (660) 543-4111Financial Aid Office: (660) 543-4040
Addmissions Office: (660) 543-4290
Type of College
Public, 4-year or aboveWebsite
www.ucmo.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 30
Number of applicants: 3631
Percent admitted: 83.86
Secondary School GPA: Not Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting ACT scores: 92%
ACT Composite 25th Percentile: 20
ACT Composite 75th Percentile: 24
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Actuarial Science | X | |||||
| Aeronautical/Aerospace Engineering Technology/Technician | X | X | ||||
| Agribusiness/Agricultural Business Operations | X | |||||
| Agricultural Business & Management, Other | X | X | ||||
| Agricultural Teacher Education | X | |||||
| Area, Ethnic, Cultural, & Gender Studies, Other | X | |||||
| Art History, Criticism & Conservation | X | |||||
| Art Teacher Education | X | |||||
| Art/Art Studies, General | X | |||||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | |||||
| Aviation/Airway Management & Operations | X | |||||
| Biology Teacher Education | X | |||||
| Biology/Biological Sciences, General | X | X | ||||
| Business Administration/Management | X | X | ||||
| Business Teacher Education | X | |||||
| CAD/CADD Drafting &/or Design Technology/Technician (New) | X | |||||
| Chemistry, General | X | |||||
| Child Development | X | |||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||||
| Commercial & Advertising Art | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | |||||
| Counseling Psychology | X | |||||
| Criminal Justice/Law Enforcement Administration | X | X | ||||
| Curriculum & Instruction | ||||||
| Data Processing & Data Processing Technology/Technician | X | |||||
| Dietetics/Dietician (RD) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | X | ||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Education, Other | X | X | ||||
| Educational Administration & Supervision, Other | ||||||
| Educational/Instructional Media Design | X | |||||
| Electrical, Electronic & Communications Engineering Technology/Technician | X | |||||
| Elementary & Middle School Administration/Principalship (New) | X | |||||
| Elementary Education & Teaching | X | X | ||||
| English Language & Literature, General | X | |||||
| English/Language Arts Teacher Education | X | |||||
| Family & Consumer Sciences/Home Economics Teacher Education | X | |||||
| Fashion Merchandising | X | |||||
| Finance, General | X | |||||
| Fine/Studio Arts, General | X | |||||
| French Language & Literature | X | |||||
| General Studies | X | |||||
| Geography | X | |||||
| Geology/Earth Science, General | X | |||||
| Gerontology | X | |||||
| Higher Education/Higher Education Administration | X | |||||
| History, General | X | X | ||||
| Hospitality Administration/Management, General | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Industrial Management (New) | X | |||||
| Industrial Technology/Technicians | X | X | ||||
| Interior Design | X | |||||
| Journalism | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Library Science, Other | X | |||||
| Library Science/Librarianship | X | |||||
| Linguistics | X | |||||
| Management Information Systems, General | X | |||||
| Manufacturing Technology/Technician (New) | X | |||||
| Marketing/Marketing Management, General | X | |||||
| Mass Communications/Media Studies | X | |||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Music Teacher Education | X | |||||
| Music, General | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing, Other | X | |||||
| Parks, Recreation & Leisure Studies | X | |||||
| Philosophy | X | |||||
| Photography | X | |||||
| Physics, General | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | X | ||||
| Public Relations/Image Management | X | |||||
| Radio & Television | X | |||||
| Reading Teacher Education | X | |||||
| Secondary Education & Teaching | X | X | ||||
| Secondary School Administration/Principalship (New) | X | |||||
| Social Studies Teacher Education | X | |||||
| Social Work | X | |||||
| Sociology | X | X | ||||
| Spanish Language & Literature | X | |||||
| Spanish Language Teacher Education | X | |||||
| Special Education, General | X | X | ||||
| Speech & Rhetorical Studies | X | |||||
| Speech-Language Pathology/Pathologist | X | |||||
| Superintendency & Educational System Administration (New) | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||||
| Tourism & Travel Services Management | X | |||||
| Transportation/Transportation Management (New) | X | X |
Tuition and Fees
In-state: $5835.00Out-of-state: $11250.00
Books and supplies: $600.00
Total Expense In State On Campus: $14247.00
Total Expense In State Off Campus: $6435.00
Total Expense In State Off Campus with Family: $6435.00
Total Expense Out of State On Campus: $19662.00
Total Expense Out of State Off Campus: $11850.00
Total Expense Out of State Off Campus with Family: $11850.00
