University of Missouri-Columbia
About University of Missouri-Columbia
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About University of Missouri-Columbia
Mission Statement Url: www.missouri.edu/about/mission.phpAlso Known As:
Mizzou, MUGeneral Information
Address
105 Jesse HallColumbia, Missouri 65211
map this address
Phone Numbers
General Info: (573) 882-2121Financial Aid Office: (573) 882-7506
Addmissions Office: (573) 882-7786
Type of College
Public, 4-year or aboveWebsite
www.missouri.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 45
Number of applicants: 13102
Percent admitted: 78.06
Secondary School GPA: Recommended
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Required
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 15%
Percent of Students submitting ACT scores: 95%
SAT Critical Reading 25th Percentile: 530
SAT Critical Reading 75th Percentile: 650
SAT Math 25th Percentile: 540
SAT Math 75th Percentile: 650
ACT Composite 25th Percentile: 23
ACT Composite 75th Percentile: 28
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | X | |||
| Agricultural Business & Management, General | X | |||||
| Agricultural Communications/Journalism (New) | X | |||||
| Agricultural Economics | X | X | X | |||
| Agricultural Mechanization, General | X | |||||
| Agricultural Teacher Education | X | X | X | |||
| Agricultural/Biological Engineering & Bioengineering | X | X | X | |||
| Agronomy & Crop Science | X | X | ||||
| Animal Sciences, General | X | X | X | |||
| Anthropology | X | X | X | |||
| Apparel & Textiles, General | X | X | ||||
| Applied Mathematics | X | |||||
| Archeology | X | X | X | |||
| Area Studies, Other | X | |||||
| Art/Art Studies, General | X | X | ||||
| Atmospheric Sciences & Meteorology, General | X | X | X | |||
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | X | X | ||||
| Biochemistry | X | X | X | |||
| Biology/Biological Sciences, General | X | X | X | |||
| Business Teacher Education | X | |||||
| Business/Commerce, General | X | X | X | |||
| Business/Commerce, General (New) | X | X | X | |||
| Chemical Engineering | X | X | X | |||
| Chemistry, General | X | X | X | |||
| Civil Engineering, General | X | X | X | |||
| Clinical/Medical Laboratory Science & Allied Professions, Other | X | |||||
| College Student Counseling & Personnel Services | X | X | ||||
| Communications Studies/Speech Communication & Rhetoric | X | X | X | |||
| Computer & Information Sciences, General | X | X | X | |||
| Computer Engineering, General | X | |||||
| Conservation Biology (New) | ||||||
| Counselor Education/School Counseling & Guidance Services | X | X | ||||
| Curriculum & Instruction | X | X | ||||
| Drama & Dramatics/Theatre Arts, General | X | X | X | |||
| E-Commerce/Electronic Commerce (New) | ||||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | X | X | |||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| Electrical, Electronics & Communications Engineering | X | X | X | |||
| Elementary Education & Teaching | X | |||||
| English Language & Literature, General | X | X | X | |||
| Entomology | X | |||||
| European Studies/Civilization | ||||||
| Family & Consumer Sciences/Human Sciences, General | X | |||||
| Family Resource Management Studies, General | X | X | ||||
| Food Science (New) | X | X | ||||
| Foods, Nutrition, & Wellness Studies, General | X | |||||
| Foreign Languages/Modern Languages, General | X | |||||
| Forestry, General | X | X | X | |||
| French Language & Literature | X | X | ||||
| General Studies | X | |||||
| Genetics, General (New) | X | |||||
| Geography | X | X | ||||
| Geology/Earth Science, General | X | X | X | |||
| German Language & Literature | X | X | ||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | X | X | |||
| Horticultural Science | X | |||||
| Hotel/Motel Administration/Management (New) | X | |||||
| Housing & Human Environments, General | X | X | ||||
| Human Development & Family Studies, General | X | X | X | |||
| Industrial Engineering (New) | X | X | ||||
| Information Technology (New) | X | |||||
| Junior High/Intermediate/Middle School Education & Teaching | X | |||||
| Law (LL.B., J.D.) | ||||||
| Legal Research & Advanced Professional Studies, Other (New) | X | |||||
| Linguistics | X | |||||
| Mathematics, General | X | X | X | |||
| Mechanical Engineering | X | X | X | |||
| Medical Microbiology & Bacteriology | X | X | ||||
| Medical Radiologic Technology/Science Radiation Therapist | X | |||||
| Microbiology, General (New) | X | |||||
| Music, General | X | X | ||||
| Natural Resources/Conservation, General | X | X | X | |||
| Neurobiology & Neurophysiology (New) | X | |||||
| Nuclear Engineering | X | X | ||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | X | X | |||
| Occupational Therapy/Therapist | X | X | ||||
| Parks, Recreation & Leisure Studies | X | X | ||||
| Pharmaceutics & Drug Design (MS, PhD) (New) | X | |||||
| Philosophy | X | X | X | |||
| Physical Education Teaching & Coaching | X | |||||
| Physical Therapy/Therapist | X | X | ||||
| Physics, General | X | X | X | |||
| Physiology, General (New) | X | |||||
| Plant Pathology/Phytopathology | X | X | ||||
| Plant Sciences, General | X | |||||
| Political Science & Government, General | X | X | X | |||
| Psychology, General | X | X | X | |||
| Public Administration | X | |||||
| Public Health, General (MPH, DPH) | X | |||||
| Religion/Religious Studies | X | X | ||||
| Respiratory Therapy/Therapist | X | |||||
| Russian Language & Literature | X | X | ||||
| Sales & Marketing Operations/Marketing & Distribution Teacher Education | X | X | ||||
| Secondary Education & Teaching | X | |||||
| Social Sciences, Other | ||||||
| Social Work | X | X | ||||
| Sociology | X | X | X | |||
| Spanish Language & Literature | X | X | ||||
| Special Education, General | X | X | X | |||
| Statistics, General | X | X | X | |||
| Veterinary Medicine (DVM) | ||||||
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | X | X |
Tuition and Fees
In-state: $7308.00Out-of-state: $16890.00
Books and supplies: $950.00
Total Expense In State On Campus: $18030.00
Total Expense In State Off Campus: $8258.00
Total Expense In State Off Campus with Family: $8258.00
Total Expense Out of State On Campus: $27612.00
Total Expense Out of State Off Campus: $17840.00
Total Expense Out of State Off Campus with Family: $17840.00
