Webster University
About Webster University
General Information
Academic Programs
Admission Requirements
Majors and Degree Programs
Tuition and Fees
About Webster University
Mission Statement Url: www.webster.edu/acadaffairs/mission.htmlGeneral Information
Address
470 E Lockwood Ave.Saint Louis, Missouri 63119-3194
map this address
Phone Numbers
General Info: (314) 961-2660Financial Aid Office: (314) 968-6992
Addmissions Office: (314) 968-6991
Type of College
Private not-for-profit, 4-year or aboveWebsite
www.webster.eduAcademic Programs
Special Learning Opportunities (ROTC, Teacher Certification, Distance Learning, Study abroad, Weekend Evening)Student Services (Counseling service, employment services, placement services, day care)
Credit Accepted (Dual credit, AP credits):
Dual Credit
Religious Affiliation: none
Federal Aid:
Undergraduate Student Age:
Admission Requirements
Open admissions policy: NoUndergraduate application fee: 35
Number of applicants: 1319
Percent admitted: 56.56
Secondary School GPA: Required
Secondary School Rank: Required
Secondary School Record: Required
Completion of college-preparatory program: Recommended
Admission test scores (SAT/ACT): Required
Percent of Students submitting SAT scores: 17%
Percent of Students submitting ACT scores: 88%
SAT Critical Reading 25th Percentile: 510
SAT Critical Reading 75th Percentile: 560
SAT Math 25th Percentile: 600
SAT Math 75th Percentile: 645
ACT Composite 25th Percentile: 21
ACT Composite 75th Percentile: 27
Majors and Degree Programs
| Major | Cert. | Award | Assoc. | Bach. | Masters | Post |
|---|---|---|---|---|---|---|
| Accounting | X | X | ||||
| Advertising (New) | X | |||||
| American/United States Studies/Civilization | X | |||||
| Anthropology | X | |||||
| Art/Art Studies, General | X | X | ||||
| Arts Management | X | |||||
| Audiovisual Communications Technologies/Technicians, Other (New) | X | |||||
| Biology/Biological Sciences, General | X | |||||
| Broadcast Journalism | X | |||||
| Business Administration/Management | X | X | X | |||
| Business, Management, Marketing, & Related Support Services, | X | |||||
| Business/Commerce, General | X | X | ||||
| Business/Commerce, General (New) | X | X | ||||
| Business/Managerial Operations, Other | X | |||||
| Cinematography & Film/Video Production | X | |||||
| Communications Studies/Speech Communication & Rhetoric | X | X | ||||
| Communications, Journalism, & Related Fields, Other | X | |||||
| Computer & Information Sciences & Support Services, Other | X | |||||
| Computer & Information Sciences, General | X | |||||
| Computer Science | X | X | ||||
| Counseling Psychology | X | |||||
| Dance, General | X | |||||
| Digital Communications & Media/Multimedia (New) | X | |||||
| Drama & Dramatics/Theatre Arts, General | X | |||||
| Early Childhood Education & Teaching | X | |||||
| Economics, General | X | |||||
| Education, General | X | |||||
| Educational Leadership & Administration, General | X | |||||
| English Language & Literature, General | X | |||||
| Environmental Studies (New) | X | |||||
| Finance, General | X | X | ||||
| French Language & Literature | X | |||||
| German Language & Literature | X | |||||
| Gerontology | X | |||||
| Health/Health Care Administration/Management | X | |||||
| History, General | X | |||||
| History, Other | X | |||||
| Human Resources Development (New) | X | |||||
| Human Resources Management & Services, Other | X | |||||
| Humanities/Humanistic Studies | X | |||||
| International Business/Trade/Commerce | X | |||||
| International/Global Studies (New) | X | |||||
| Journalism | X | |||||
| Legal Assistant/Paralegal | X | X | ||||
| Management Information Systems, General | X | |||||
| Marketing/Marketing Management, General | X | X | ||||
| Mathematics Teacher Education | X | |||||
| Mathematics, General | X | X | ||||
| Music Teacher Education | X | X | ||||
| Music Theory & Composition | X | |||||
| Music, General | X | X | ||||
| Nurse Anesthetist | X | |||||
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | X | |||||
| Nursing, Other | X | |||||
| Philosophy | X | |||||
| Photography | X | |||||
| Political Science & Government, General | X | |||||
| Psychology, General | X | |||||
| Public Administration | X | |||||
| Public Relations/Image Management | X | |||||
| Purchasing, Procurement/Acquisitions & Contracts Management | X | |||||
| Religion/Religious Studies | X | |||||
| Science Teacher Education/General Science Teacher Education | X | |||||
| Social Science Teacher Education | X | |||||
| Social Sciences, General | X | |||||
| Sociology | X | |||||
| Spanish Language & Literature | X | |||||
| Special Education, General | X | |||||
| Superintendency & Educational System Administration (New) | X | |||||
| Teacher Education & Professional Development, Specific Subject Areas, Other | X | X | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||||
| Transportation/Transportation Management (New) | X | X | X | |||
| Visual & Performing Arts, Other | X | |||||
| Web Page, Digital/Multimedia & Information Resources Design (New) | X |
Tuition and Fees
In-state: $18240.00Out-of-state: $18240.00
Books and supplies: $1300.00
Total Expense In State On Campus: $32584.00
Total Expense In State Off Campus: $32108.00
Total Expense In State Off Campus with Family: $25840.00
Total Expense Out of State On Campus: $32584.00
Total Expense Out of State Off Campus: $32108.00
Total Expense Out of State Off Campus with Family: $25840.00
